Results: Challenge B: Hit or Myth
The Destination: Where This Challenge Will Take You! Is there really a Loch Ness Monster? Is it possible to stop a shark attack by punching the shark in the nose? If Rapunzel really "let down her hair" could someone actually climb up her hair into a tower? Myths, folk tales and urban legends exist in many nations around the world. How do we know whether they're truth or fiction? By using the Scientific Method! So get on your lab coats - now it's your chance to find out, with the help of science, whether it's a Hit or Myth.
The Destination: Where This Challenge Will Take You! Is there really a Loch Ness Monster? Is it possible to stop a shark attack by punching the shark in the nose? If Rapunzel really "let down her hair" could someone actually climb up her hair into a tower? Myths, folk tales and urban legends exist in many nations around the world. How do we know whether they're truth or fiction? By using the Scientific Method! So get on your lab coats - now it's your chance to find out, with the help of science, whether it's a Hit or Myth.
Destination ImagiNation Global Finals, 2008 Hit Or Myth Results
Destination ImagiNation congratulates all the students who participated in the University of Tennessee, Knoxville tournament. We think you are all winners!
Elementary Level | Middle Level | Secondary Level | University Level
B: Hit or Myth, Elementary Level
| Rank | Name | Town | Mbrshp# | Total | Central | Side | Instant |
|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwSide | RwInst | ||||
| 1 | New Albany Elementary School | New Albany, Ohio | 135-55106 | 364.95 | 240.00 | 46.29 | 78.66 |
| 0.00 | 183.71 | 37.68 | 61.75 | ||||
| 2 | Manhattan Christian School | Manhattan, Montana | 126-01204 | 361.81 | 233.66 | 60.00 | 68.15 |
| 0.00 | 178.86 | 48.84 | 53.50 | ||||
| 3 | Corpus Christi ISD | Corpus Christi, Texas | 750-00880 | 351.38 | 239.71 | 58.17 | 53.50 |
| 0.00 | 183.49 | 47.35 | 42.00 | ||||
| 4 | Portage Elementary | Barberton, Ohio | 135-24758 | 349.26 | 215.78 | 56.73 | 76.75 |
| 0.00 | 165.17 | 46.18 | 60.25 | ||||
| 5 | McFarland School District | McFarland, Wisconsin | 148-07441 | 336.44 | 207.13 | 40.14 | 89.17 |
| 0.00 | 158.55 | 32.67 | 70.00 | ||||
| 6T | Westchester Elementary | Des Peres, Missouri | 124-25844 | 330.96 | 209.25 | 56.74 | 64.97 |
| 0.00 | 160.17 | 46.19 | 51.00 | ||||
| 6T | Knoxville Go For It | Knoxville, Tennessee | 142-70342 | 330.26 | 207.64 | 43.64 | 78.98 |
| 0.00 | 158.94 | 35.52 | 62.00 | ||||
| 7 | Lake Elmo Elementary | Stillwater, Minnesota | 123-73509 | 329.38 | 189.26 | 46.49 | 93.63 |
| 0.00 | 144.87 | 37.84 | 73.50 | ||||
| 8 | St. Pascal Baylon | WOODBURY, Minnesota | 123-87072 | 319.35 | 184.71 | 39.74 | 94.90 |
| 0.00 | 141.39 | 32.35 | 74.50 | ||||
| 9 | Maplewood | Lynnwood, Washington | 147-22646 | 308.63 | 183.08 | 55.49 | 70.06 |
| 0.00 | 140.14 | 45.17 | 55.00 | ||||
| 10T | Frenchman's Bay Public School | Pickering, Ontario | 154-38413 | 305.80 | 171.47 | 36.88 | 97.45 |
| 0.00 | 131.25 | 30.02 | 76.50 | ||||
| 10T | Midland | Midland, Texas | 750-01243 | 305.72 | 162.37 | 45.26 | 98.09 |
| 0.00 | 124.29 | 36.84 | 77.00 | ||||
| 11 | Plano ISD | Plano, Texas | 750-04411 | 304.21 | 186.99 | 40.15 | 77.07 |
| 0.00 | 143.13 | 32.68 | 60.50 | ||||
| 12 | South Lyon Creativiy | South Lyon, Michigan | 122-95535 | 302.64 | 186.12 | 39.13 | 77.39 |
| 0.00 | 142.47 | 31.85 | 60.75 | ||||
| 13 | Brookside School | Yorktown Heights, New York | 134-25665 | 299.02 | 180.77 | 52.01 | 66.24 |
| 0.00 | 138.37 | 42.34 | 52.00 | ||||
| 14 | St. Mary School | N8287 Cty. S, Wisconsin | 148-89386 | 297.12 | 176.48 | 50.58 | 70.06 |
| 0.00 | 135.09 | 41.17 | 55.00 | ||||
| 15T | Dartmouth Elementary Schools | DARTMOUTH, Massachusetts | 119-41075 | 293.39 | 170.58 | 43.83 | 78.98 |
| 0.00 | 130.57 | 35.68 | 62.00 | ||||
| 15T | South Mountain School | Millburn, New Jersey | 131-16597 | 293.16 | 172.63 | 45.69 | 74.84 |
| 0.00 | 132.14 | 37.19 | 58.75 | ||||
| 16 | Skyline Elementary | ELKHORN, Nebraska | 129-18446 | 288.49 | 144.37 | 47.94 | 96.18 |
| 0.00 | 110.51 | 39.02 | 75.50 | ||||
| 17 | Benton School District | Benton, Arkansas | 103-02019 | 286.85 | 152.29 | 39.34 | 95.22 |
| 0.00 | 116.57 | 32.02 | 74.75 | ||||
| 18T | Richardson ISD | Dallas, Texas | 750-71912 | 285.23 | 190.08 | 51.20 | 43.95 |
| 0.00 | 145.50 | 41.68 | 34.50 | ||||
| 18T | Kalamazoo Public Schools | Kalamazoo, Michigan | 122-87042 | 284.67 | 161.65 | 44.04 | 78.98 |
| 0.00 | 123.74 | 35.85 | 62.00 | ||||
| 18T | DIscovering Creativity | Riverside, California | 105-21927 | 284.42 | 147.34 | 37.08 | 100.00 |
| 0.00 | 112.78 | 30.18 | 78.50 | ||||
| 19T | Old Donation Center | Virgina Beach, Virginia | 145-84068 | 280.42 | 165.70 | 36.06 | 78.66 |
| 0.00 | 126.84 | 29.35 | 61.75 | ||||
| 19T | Scottsburg | Scottsburg, Indiana | 115-37595 | 279.80 | 155.91 | 37.27 | 86.62 |
| 0.00 | 119.34 | 30.34 | 68.00 | ||||
| 20T | Lafayette Elementary School | Lafayette, Colorado | 106-44999 | 277.73 | 160.05 | 30.74 | 86.94 |
| 0.00 | 122.51 | 25.02 | 68.25 | ||||
| 20T | KIES Destination ImagiNation | Korea - KIES | 180-18171 | 277.30 | 152.72 | 36.68 | 87.90 |
| 0.00 | 116.90 | 29.86 | 69.00 | ||||
| 21T | Winkelman School | Glenview, Illinois | 114-83910 | 276.13 | 153.74 | 29.71 | 92.68 |
| 0.00 | 117.68 | 24.18 | 72.75 | ||||
| 21T | Independence Elementary | St. Peters, Missouri | 124-77833 | 275.87 | 166.38 | 28.28 | 81.21 |
| 0.00 | 127.36 | 23.02 | 63.75 | ||||
| 21T | Auburn Village School | Auburn, New Hampshire | 130-39554 | 275.38 | 150.41 | 42.80 | 82.17 |
| 0.00 | 115.13 | 34.84 | 64.50 | ||||
| 22T | Wayzata Schools A | Plymouth, Minnesota | 123-95540 | 272.00 | 149.23 | 34.23 | 88.54 |
| 0.00 | 114.23 | 27.86 | 69.50 | ||||
| 22T | SBEC | Southaven, Mississippi | 125-18895 | 271.43 | 149.86 | 43.23 | 78.34 |
| 0.00 | 114.71 | 35.19 | 61.50 | ||||
| 23 | Nan Hua Primary School | SINGAPORE, Singapore | 177-19200 | 269.72 | 175.95 | 39.95 | 53.82 |
| 0.00 | 134.68 | 32.52 | 42.25 | ||||
| 24 | Batesville Community Schools | Batesville, Indiana | 115-92234 | 267.63 | 154.70 | 32.36 | 80.57 |
| 0.00 | 118.42 | 26.34 | 63.25 | ||||
| 25 | First Baptist Church School | Shreveport, Louisiana | 118-36327 | 264.73 | 145.76 | 27.25 | 91.72 |
| 0.00 | 111.57 | 22.18 | 72.00 | ||||
| 26T | Willow Creek Elementary | Centennial, Colorado | 106-98216 | 263.39 | 161.47 | 35.04 | 66.88 |
| 0.00 | 123.60 | 28.52 | 52.50 | ||||
| 26T | Milan Middle School | Milan, Tennessee | 142-91244 | 262.52 | 153.78 | 39.95 | 68.79 |
| 0.00 | 117.71 | 32.52 | 54.00 | ||||
| 27T | Prairie Lane Elementary | Omaha, Nebraska | 129-05150 | 260.63 | 152.97 | 37.91 | 69.75 |
| 0.00 | 117.09 | 30.86 | 54.75 | ||||
| 27T | Greenbrier Schools | Greenbrier, Arkansas | 103-41627 | 260.15 | 141.86 | 39.95 | 78.34 |
| 0.00 | 108.59 | 32.52 | 61.50 | ||||
| 28 | Bernards Township Cedar Hill Sch | BASKING RIDGE, New Jersey | 131-09460 | 258.84 | 147.60 | 29.71 | 81.53 |
| 0.00 | 112.98 | 24.18 | 64.00 | ||||
| 29 | Pemberton Elementary | Salisbury, Maryland | 120-88309 | 256.07 | 130.82 | 35.44 | 89.81 |
| 0.00 | 100.14 | 28.85 | 70.50 | ||||
| 30 | Hollis Elementary Schools | Hollis, New Hampshire | 130-67411 | 251.47 | 131.74 | 24.19 | 95.54 |
| 0.00 | 100.84 | 19.69 | 75.00 | ||||
| 31 | Colegio Interamericano | GUATEMALA CITY, Guatemala | 160-86938 | 248.07 | 128.79 | 39.34 | 79.94 |
| 0.00 | 98.58 | 32.02 | 62.75 | ||||
| 32 | Stone-Robinson Elementary | Charlottesville, Virginia | 145-47577 | 241.96 | 132.22 | 38.72 | 71.02 |
| 0.00 | 101.21 | 31.52 | 55.75 | ||||
| 33 | American School Foundation of Mo | Monterey, Mexico | 164-75496 | 240.64 | 119.61 | 34.41 | 86.62 |
| 0.00 | 91.56 | 28.01 | 68.00 | ||||
| 34T | Eggert Road Elementary School | ORCHARD PARK, New York | 134-34590 | 239.02 | 137.37 | 33.18 | 68.47 |
| 0.00 | 105.15 | 27.01 | 53.75 | ||||
| 34T | Minnetonka Community Ed | Chanhassen, Minnesota | 123-84623 | 238.46 | 157.80 | 26.84 | 53.82 |
| 0.00 | 120.79 | 21.85 | 42.25 | ||||
| 35 | Waugh Chapel Elementary School | Odenton, Maryland | 120-27147 | 227.93 | 146.33 | 36.06 | 45.54 |
| 0.00 | 112.01 | 29.35 | 35.75 | ||||
| 36T | Ocean View Elementary | Arroyo Grande, California | 105-27077 | 226.59 | 110.31 | 36.66 | 79.62 |
| 0.00 | 84.44 | 29.84 | 62.50 | ||||
| 36T | Grinnell State Bank | Grinnell, Iowa | 112-87591 | 226.11 | 131.78 | 30.32 | 64.01 |
| 0.00 | 100.87 | 24.68 | 50.25 | ||||
| 36T | Parker Middle School | Chelmsford, Massachusetts | 119-04699 | 225.89 | 169.74 | 31.95 | 24.20 |
| 0.00 | 129.93 | 26.01 | 19.00 | ||||
| 37 | Holland Brook School | WGITEHOUSE STA, New Jersey | 131-45802 | 224.33 | 116.14 | 28.89 | 79.30 |
| 0.00 | 88.90 | 23.52 | 62.25 | ||||
| 38 | Annunciation Catholic School | Columbus, Mississippi | 125-50907 | 222.73 | 161.62 | 38.50 | 22.61 |
| 0.00 | 123.71 | 31.34 | 17.75 | ||||
| 39T | Beijing Chuangwen School | Beijing, China | 185-03773 | 221.08 | 100.38 | 26.43 | 94.27 |
| 0.00 | 76.84 | 21.51 | 74.00 | ||||
| 39T | Fawn Hollow School | Monroe, Connecticut | 107-23430 | 220.47 | 140.11 | 31.95 | 48.41 |
| 0.00 | 107.25 | 26.01 | 38.00 | ||||
| 40 | Julian Harris | Decatur, Alabama | 102-22844 | 219.67 | 135.71 | 32.37 | 51.59 |
| 0.00 | 103.88 | 26.35 | 40.50 | ||||
| 41 | St. Vincent DePaul | Houston, Texas | 750-77017 | 217.75 | 91.27 | 33.80 | 92.68 |
| 0.00 | 69.86 | 27.51 | 72.75 | ||||
| 42T | Jessieville | Hot Spring Village, Arkansas | 103-18843 | 214.35 | 105.96 | 29.09 | 79.30 |
| 0.00 | 81.11 | 23.68 | 62.25 | ||||
| 42T | Sundance Schools | Sundance, Wyoming | 150-63188 | 214.18 | 112.14 | 31.34 | 70.70 |
| 0.00 | 85.84 | 25.51 | 55.50 | ||||
| 42T | Korea IP Service Center | Yeoksam1-Dong 647-9, Korea | 171-97503 | 213.94 | 153.44 | 35.02 | 25.48 |
| 0.00 | 117.45 | 28.51 | 20.00 | ||||
| 43 | Meridian Elementary | Broomsfield, Colorado | 106-33891 | 212.05 | 114.69 | 34.62 | 62.74 |
| 0.00 | 87.79 | 28.18 | 49.25 | ||||
| 44 | Roosevelt Elementary | Klamath Falls, Oregon | 137-86052 | 209.46 | 151.77 | 33.80 | 23.89 |
| 0.00 | 116.17 | 27.51 | 18.75 | ||||
| 45 | Raffles Girls' Primary School | SINGAPORE, Singapore | 177-44514 | 200.74 | 108.27 | 37.69 | 54.78 |
| 0.00 | 82.88 | 30.68 | 43.00 | ||||
| 46T | Governor Bent Elementar | Albq., New Mexico | 132-22171 | 198.66 | 111.61 | 29.09 | 57.96 |
| 0.00 | 85.43 | 23.68 | 45.50 | ||||
| 46T | Brandon Valley Schools | Brandon, South Dakota | 141-10157 | 198.49 | 106.16 | 18.44 | 73.89 |
| 0.00 | 81.26 | 15.01 | 58.00 | ||||
| 47 | American School Foundation Guada | Guadalajara, Mexico | 164-42491 | 196.86 | 87.69 | 25.41 | 83.76 |
| 0.00 | 67.12 | 20.68 | 65.75 | ||||
| 48T | Gurnee Schs GT Program | Wadsworth, Illinois | 114-41514 | 194.25 | 104.50 | 13.32 | 76.43 |
| 0.00 | 79.99 | 10.84 | 60.00 | ||||
| 48T | Korea IP Service Center | Yeoksam1-Dong 647-9, Korea | 171-26831 | 193.76 | 112.35 | 38.10 | 43.31 |
| 0.00 | 86.00 | 31.01 | 34.00 | ||||
| 49 | Nativity School | Horace, North Dakota | 128-64675 | 192.21 | 118.49 | 24.99 | 48.73 |
| 0.00 | 90.70 | 20.34 | 38.25 | ||||
| 50 | Emmet | Emmet, Arkansas | 103-75578 | 189.02 | 111.25 | 33.18 | 44.59 |
| 0.00 | 85.16 | 27.01 | 35.00 | ||||
| 51 | South Jefferson Elementary | Kearneysville, West Virginia | 149-33270 | 186.47 | 122.02 | 25.60 | 38.85 |
| 0.00 | 93.40 | 20.84 | 30.50 | ||||
| 52 | Longfellow School | Brunswick, Maine | 121-85294 | 182.76 | 122.51 | 41.78 | 18.47 |
| 0.00 | 93.78 | 34.01 | 14.50 | ||||
| 53T | Shiqizhongxin Elementary School | Beijing, China | 185-78011 | 181.18 | 115.16 | 37.68 | 28.34 |
| 0.00 | 88.15 | 30.67 | 22.25 | ||||
| 53T | Remington Elementary | Tulsa, Oklahoma | 136-06865 | 180.29 | 98.56 | 23.77 | 57.96 |
| 0.00 | 75.44 | 19.35 | 45.50 | ||||
| 54T | KIES Destination ImagiNation | Korea - KIES | 180-46261 | 162.06 | 87.80 | 33.18 | 41.08 |
| 0.00 | 67.21 | 27.01 | 32.25 | ||||
| 54T | Southfield School | Shreveport, Louisiana | 118-39309 | 161.91 | 71.66 | 25.60 | 64.65 |
| 0.00 | 54.85 | 20.84 | 50.75 | ||||
| 54T | Community School Association | Cumberland, Rhode Island | 139-66523 | 161.54 | 117.98 | 19.67 | 23.89 |
| 0.00 | 90.31 | 16.01 | 18.75 | ||||
| 55 | St. Johns Jr. School | Vancouver, British Columbia | 153-49675 | 153.58 | 110.43 | 27.86 | 15.29 |
| 0.00 | 84.53 | 22.68 | 12.00 | ||||
| 56 | Clifton Primary | Balsall Health, United Kingdom | 168-87387 | 151.79 | 103.28 | 34.82 | 13.69 |
| 0.00 | 79.06 | 28.34 | 10.75 |
B: Hit or Myth, Middle Level
| Rank | Name | Town | Mbrshp# | Total | Central | Side | Instant |
|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwSide | RwInst | ||||
| 1 | Pachiano-Centerville | Dayton, Ohio | 135-20093 | 353.33 | 240.00 | 60.00 | 53.33 |
| 0.00 | 177.85 | 54.51 | 48.00 | ||||
| 2 | West Jefferson Middle School | MORRISON, Colorado | 106-01572 | 330.23 | 192.84 | 41.47 | 95.92 |
| 0.00 | 142.90 | 37.68 | 86.33 | ||||
| 3 | Randolph Boys and Girls | East Randolph, Vermont | 146-05905 | 325.90 | 186.44 | 39.46 | 100.00 |
| 0.00 | 138.16 | 35.85 | 90.00 | ||||
| 4 | Pleasanton DI | Pleasanton, California | 105-44840 | 322.32 | 215.55 | 50.47 | 56.30 |
| 0.00 | 159.73 | 45.85 | 50.67 | ||||
| 5 | Kingwood Township School Distric | Frenchtown, New Jersey | 131-00650 | 311.90 | 186.33 | 39.65 | 85.92 |
| 0.00 | 138.08 | 36.02 | 77.33 | ||||
| 6 | Slinger Middle School | SLINGER, Wisconsin | 148-66277 | 310.42 | 209.52 | 44.60 | 56.30 |
| 0.00 | 155.26 | 40.52 | 50.67 | ||||
| 7 | Ashdown Targets | Ashdown, Arkansas | 103-95640 | 309.36 | 186.37 | 38.91 | 84.08 |
| 0.00 | 138.11 | 35.35 | 75.67 | ||||
| 8T | Amery Schools | Amery, Wisconsin | 148-06244 | 307.87 | 189.33 | 39.65 | 78.89 |
| 0.00 | 140.30 | 36.02 | 71.00 | ||||
| 8T | Carl Junction JHS | Carl Junction, Missouri | 124-65717 | 307.84 | 189.17 | 43.48 | 75.19 |
| 0.00 | 140.18 | 39.50 | 67.67 | ||||
| 8T | Village School | Charlottesville, Virginia | 145-08117 | 307.10 | 188.02 | 38.71 | 80.37 |
| 0.00 | 139.33 | 35.17 | 72.33 | ||||
| 9T | Highland Catholic School | St. Paul, Minnesota | 123-97505 | 305.25 | 177.10 | 40.01 | 88.14 |
| 0.00 | 131.24 | 36.35 | 79.33 | ||||
| 9T | Raffles Institution | Singapore | 177-84463 | 304.96 | 205.39 | 46.24 | 53.33 |
| 0.00 | 152.20 | 42.01 | 48.00 | ||||
| 10T | Oregon City Schools 62 | Oregon City, Oregon | 137-41000 | 303.73 | 181.34 | 41.65 | 80.74 |
| 0.00 | 134.38 | 37.84 | 72.67 | ||||
| 10T | VKV KOCOZEL IOO VELISESI | Istanbul, Turkey | 169-38356 | 303.18 | 172.59 | 35.78 | 94.81 |
| 0.00 | 127.90 | 32.51 | 85.33 | ||||
| 11T | Elizabethtown Area School Distri | Elizabethtown, Pennsylvania | 138-67562 | 302.43 | 190.31 | 32.12 | 80.00 |
| 0.00 | 141.03 | 29.18 | 72.00 | ||||
| 11T | Cypress-Fairbanks ISD | Houston, Texas | 750-49525 | 302.31 | 195.52 | 47.53 | 59.26 |
| 0.00 | 144.89 | 43.18 | 53.33 | ||||
| 12 | Orchard Park Middle School | Orchard Park, New York | 134-87258 | 299.93 | 209.56 | 41.85 | 48.52 |
| 0.00 | 155.29 | 38.02 | 43.67 | ||||
| 13T | Gurnee Schs GT Program | Wadsworth, Illinois | 114-11964 | 298.73 | 178.51 | 38.00 | 82.22 |
| 0.00 | 132.28 | 34.52 | 74.00 | ||||
| 13T | Richardson ISD | Garland, Texas | 750-66074 | 297.83 | 200.78 | 39.64 | 57.41 |
| 0.00 | 148.79 | 36.01 | 51.67 | ||||
| 14 | Admiral Byrd Middle School | Stephens City, Virginia | 145-55807 | 294.66 | 200.69 | 32.11 | 61.86 |
| 0.00 | 148.72 | 29.17 | 55.67 | ||||
| 15 | East Middle School | CANTON, Michigan | 122-05173 | 292.62 | 167.82 | 42.21 | 82.59 |
| 0.00 | 124.36 | 38.35 | 74.33 | ||||
| 16 | Sulphur Springs Middle School | Sulphur Springs, Texas | 750-48969 | 290.09 | 194.42 | 47.15 | 48.52 |
| 0.00 | 144.07 | 42.84 | 43.67 | ||||
| 17T | Jaffrey Rindge Middle School | Rindge, New Hampshire | 130-29663 | 288.07 | 192.76 | 46.79 | 48.52 |
| 0.00 | 142.84 | 42.51 | 43.67 | ||||
| 17T | Bernards Township William Annin | Basking Ridge, New Jersey | 131-39571 | 287.73 | 170.34 | 43.31 | 74.08 |
| 0.00 | 126.23 | 39.35 | 66.67 | ||||
| 18 | Southampton Middle School | Bel Air, Maryland | 120-39364 | 286.81 | 184.81 | 45.70 | 56.30 |
| 0.00 | 136.95 | 41.52 | 50.67 | ||||
| 19T | Winona G/T Program | Winona, Minnesota | 123-13770 | 283.79 | 175.00 | 32.12 | 76.67 |
| 0.00 | 129.68 | 29.18 | 69.00 | ||||
| 19T | Quest Academy | Elmhurst, Illinois | 114-90992 | 283.55 | 191.38 | 46.98 | 45.19 |
| 0.00 | 141.82 | 42.68 | 40.67 | ||||
| 20T | Nashua Catholic Regional Jr. Hig | Nashua, New Hampshire | 130-32821 | 279.02 | 167.06 | 28.63 | 83.33 |
| 0.00 | 123.80 | 26.01 | 75.00 | ||||
| 20T | Columbiana Schools | Columbiana, Ohio | 135-83633 | 278.19 | 168.38 | 41.29 | 68.52 |
| 0.00 | 124.78 | 37.51 | 61.67 | ||||
| 21T | Bishop Heelan Catholic Schools | Sioux City, Iowa | 112-72684 | 277.75 | 158.98 | 34.33 | 84.44 |
| 0.00 | 117.81 | 31.19 | 76.00 | ||||
| 21T | Douglas Intermediate School | DOUGLAS, Massachusetts | 119-26296 | 277.09 | 192.47 | 42.03 | 42.59 |
| 0.00 | 142.63 | 38.18 | 38.33 | ||||
| 22T | BRMS | Far Hills, New Jersey | 131-31678 | 276.03 | 191.92 | 36.70 | 47.41 |
| 0.00 | 142.22 | 33.34 | 42.67 | ||||
| 22T | Congestoga Public School | PLATTSMOUTH, Nebraska | 129-50998 | 275.94 | 185.71 | 35.42 | 54.81 |
| 0.00 | 137.62 | 32.18 | 49.33 | ||||
| 23 | West Jefferson Middle School | EVERGREEN, Colorado | 106-20077 | 275.00 | 166.78 | 32.66 | 75.56 |
| 0.00 | 123.59 | 29.67 | 68.00 | ||||
| 24T | Hardin School District | Hardin, Montana | 126-18950 | 268.63 | 160.23 | 32.48 | 75.92 |
| 0.00 | 118.74 | 29.51 | 68.33 | ||||
| 24T | Angel J. Brazil, TM | Foothill Ranch, California | 105-91591 | 268.34 | 154.03 | 36.90 | 77.41 |
| 0.00 | 114.14 | 33.52 | 69.67 | ||||
| 25T | Pagosa Springs School Dist. | Pagosa Springs, Colorado | 106-86784 | 267.32 | 150.38 | 31.38 | 85.56 |
| 0.00 | 111.44 | 28.51 | 77.00 | ||||
| 25T | Bromfield Middle School | Ayer, Massachusetts | 119-41200 | 266.36 | 173.31 | 32.31 | 60.74 |
| 0.00 | 128.43 | 29.35 | 54.67 | ||||
| 26T | Crofton Middle School | Crofton, Maryland | 120-68852 | 262.88 | 184.83 | 31.02 | 47.03 |
| 0.00 | 136.97 | 28.18 | 42.33 | ||||
| 26T | Reeds Spring Schools | Reeds Spring, Missouri | 124-09557 | 262.86 | 154.50 | 37.62 | 70.74 |
| 0.00 | 114.49 | 34.18 | 63.67 | ||||
| 26T | Charleston Middle School | Charleston, Arkansas | 103-97423 | 262.70 | 167.51 | 40.75 | 54.44 |
| 0.00 | 124.13 | 37.02 | 49.00 | ||||
| 27T | Hutchison School | Memphis, Tennessee | 142-27449 | 260.60 | 166.64 | 32.85 | 61.11 |
| 0.00 | 123.49 | 29.84 | 55.00 | ||||
| 27T | The Dalles Middle School-8th Gra | The Dalles, Oregon | 137-33241 | 260.27 | 181.24 | 44.59 | 34.44 |
| 0.00 | 134.31 | 40.51 | 31.00 | ||||
| 28 | Heritage Middle School | Maryville, Tennessee | 142-69501 | 258.54 | 167.02 | 35.60 | 55.92 |
| 0.00 | 123.77 | 32.34 | 50.33 | ||||
| 29T | Groton Area Schools | Groton, South Dakota | 141-99978 | 256.37 | 163.77 | 38.90 | 53.70 |
| 0.00 | 121.36 | 35.34 | 48.33 | ||||
| 29T | Old Saybrook Middle School | Old Saybrook, Connecticut | 107-56807 | 255.77 | 143.08 | 28.99 | 83.70 |
| 0.00 | 106.03 | 26.34 | 75.33 | ||||
| 30 | Carmichael Middle School | Richland, Washington | 147-75156 | 255.27 | 171.57 | 41.84 | 41.86 |
| 0.00 | 127.14 | 38.01 | 37.67 | ||||
| 31 | Northside School DI-Northeastern | Elko, Nevada | 133-83698 | 253.59 | 133.19 | 37.07 | 83.33 |
| 0.00 | 98.70 | 33.68 | 75.00 | ||||
| 32T | Churubusco Schools | Ligonier, Indiana | 115-43909 | 249.09 | 164.13 | 24.59 | 60.37 |
| 0.00 | 121.63 | 22.34 | 54.33 | ||||
| 32T | Hancock Grammar School | Hancock, Maine | 121-22828 | 248.25 | 167.83 | 34.86 | 45.56 |
| 0.00 | 124.37 | 31.67 | 41.00 | ||||
| 33T | Transfiguration of Our Lord | Toronto, Ontario | 154-85432 | 245.29 | 161.61 | 42.20 | 41.48 |
| 0.00 | 119.76 | 38.34 | 37.33 | ||||
| 33T | Orchard Park Middle School | Hamburg, New York | 134-07764 | 245.18 | 165.67 | 34.32 | 45.19 |
| 0.00 | 122.77 | 31.18 | 40.67 | ||||
| 34T | Village School | Guatemala, Guatemala | 160-37203 | 243.98 | 161.00 | 40.39 | 42.59 |
| 0.00 | 119.31 | 36.69 | 38.33 | ||||
| 34T | 163-07gradedschool | Rio De Janeiro, Brazil | 163-19826 | 243.07 | 128.31 | 26.62 | 88.14 |
| 0.00 | 95.08 | 24.18 | 79.33 | ||||
| 35T | St. Joseph School - Uxbridge | Uxbridge, Ontario | 154-59140 | 241.95 | 161.14 | 34.51 | 46.30 |
| 0.00 | 119.41 | 31.35 | 41.67 | ||||
| 35T | Old Saybrook Middle School | Old Saybrook, Connecticut | 107-59631 | 241.37 | 125.55 | 33.23 | 82.59 |
| 0.00 | 93.04 | 30.19 | 74.33 | ||||
| 36T | Greenacres Middle School | Shreveport, Louisiana | 118-41578 | 237.23 | 133.62 | 31.02 | 72.59 |
| 0.00 | 99.02 | 28.18 | 65.33 | ||||
| 36T | Goodrich Creative Talents | Goodrich, Michigan | 122-39545 | 236.34 | 154.40 | 31.94 | 50.00 |
| 0.00 | 114.42 | 29.02 | 45.00 | ||||
| 37 | Eyoboglu | Istanbul, Turkey | 169-97864 | 232.50 | 146.48 | 28.99 | 57.03 |
| 0.00 | 108.55 | 26.34 | 51.33 | ||||
| 38 | Parkside Elementary | Columbus, Indiana | 115-82445 | 229.55 | 163.31 | 26.98 | 39.26 |
| 0.00 | 121.02 | 24.51 | 35.33 | ||||
| 39 | Enderlin Area Public School | Enderlin, North Dakota | 128-68788 | 218.54 | 137.46 | 24.05 | 57.03 |
| 0.00 | 101.86 | 21.85 | 51.33 | ||||
| 40 | Scottsburg Middle School | Scottsburg, Indiana | 115-59552 | 215.93 | 143.39 | 26.98 | 45.56 |
| 0.00 | 106.26 | 24.51 | 41.00 | ||||
| 41T | Korea IP Service Center | Yeoksam1-Dong 647-9, Korea | 171-61368 | 208.88 | 127.90 | 34.68 | 46.30 |
| 0.00 | 94.78 | 31.51 | 41.67 | ||||
| 41T | Daviess County KAGE | Owensboro, Kentucky | 117-73241 | 208.70 | 145.05 | 27.35 | 36.30 |
| 0.00 | 107.49 | 24.85 | 32.67 | ||||
| 42 | Randolph Elementary School | Randolph, Vermont | 146-52956 | 205.27 | 118.66 | 45.50 | 41.11 |
| 0.00 | 87.93 | 41.34 | 37.00 | ||||
| 43 | Pass Christian Middle School | Pass Christian, Mississippi | 125-64673 | 200.33 | 139.36 | 35.05 | 25.92 |
| 0.00 | 103.27 | 31.84 | 23.33 | ||||
| 44 | American School Foundation Guada | Guadalojara, Mexico | 164-10447 | 194.90 | 108.13 | 30.47 | 56.30 |
| 0.00 | 80.13 | 27.68 | 50.67 | ||||
| 45T | KIES Destination ImagiNation | Korea - KIES | 180-90560 | 185.85 | 86.55 | 36.71 | 62.59 |
| 0.00 | 64.14 | 33.35 | 56.33 | ||||
| 45T | Lilburn Middle Students | Norcross, Georgia | 111-46592 | 185.63 | 115.32 | 26.98 | 43.33 |
| 0.00 | 85.46 | 24.51 | 39.00 | ||||
| 45T | Big Horn Basin Contenders | Basin, Wyoming | 150-76882 | 184.96 | 102.91 | 38.72 | 43.33 |
| 0.00 | 76.26 | 35.18 | 39.00 | ||||
| 46 | BX Elemenatary | Vernon, British Columbia | 153-62546 | 160.24 | 111.71 | 19.27 | 29.26 |
| 0.00 | 82.78 | 17.51 | 26.33 | ||||
| 47 | Kirtland Elementary | Kirtland, New Mexico | 132-20700 | 130.27 | 68.00 | 16.71 | 45.56 |
| 0.00 | 50.39 | 15.18 | 41.00 |
B: Hit or Myth, Secondary Level
| Rank | Name | Town | Mbrshp# | Total | Central | Side | Instant |
|---|---|---|---|---|---|---|---|
