Results: Challenge C: DI've Got a Secret!

The Destination: Where This Challenge Will Take You! What's my secret? I'll never tell! But your team gets to tell all. Nothing is as it seems as your secret unfolds. Sometimes people or things appear to be one thing, but they turn out to be something very different. Your team will turn a secret into great entertainment and dazzle everyone with an optical illusion and set pieces that connect to become part of the big surprise. Will you have the audience on the edge of their seats? Will everyone beg to know more? We'll all have to wait….until your secret is revealed!
The Destination: Where This Challenge Will Take You! What's my secret? I'll never tell! But your team gets to tell all. Nothing is as it seems as your secret unfolds. Sometimes people or things appear to be one thing, but they turn out to be something very different. Your team will turn a secret into great entertainment and dazzle everyone with an optical illusion and set pieces that connect to become part of the big surprise. Will you have the audience on the edge of their seats? Will everyone beg to know more? We'll all have to wait….until your secret is revealed!
Destination ImagiNation Global Finals, 2008 DI've Got A Secret Results
Destination ImagiNation congratulates all the students who participated in the University of Tennessee, Knoxville tournament. We think you are all winners!
Elementary Level | Middle Level | Secondary Level | University Level
C: DI've Got a Secret!, Elementary Level
| Rank | Name | Town | Mbrshp# | Total | Central | Side | Instant |
|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwSide | RwInst | ||||
| 1T | Wayzata Schools C | Plymouth, Minnesota | 123-90035 | 392.94 | 237.40 | 55.94 | 99.60 |
| 0.00 | 194.43 | 48.18 | 85.33 | ||||
| 1T | DIllusionists | Bethesda, Maryland | 120-54900 | 392.45 | 236.73 | 57.28 | 98.44 |
| 0.00 | 193.88 | 49.34 | 84.33 | ||||
| 2 | Slinger Owls | Slinger, Wisconsin | 148-68953 | 364.59 | 240.00 | 60.00 | 64.59 |
| 0.00 | 196.56 | 51.68 | 55.33 | ||||
| 3 | MIckey Cox | Clovis, California | 105-25473 | 348.33 | 224.10 | 53.81 | 70.42 |
| 0.00 | 183.54 | 46.35 | 60.33 | ||||
| 4 | Mary A. White Elementary | Grand Haven, Michigan | 122-69343 | 334.14 | 204.85 | 55.37 | 73.92 |
| 0.00 | 167.77 | 47.69 | 63.33 | ||||
| 5 | Burtonsville Elementary School P | Burtonsville, Maryland | 120-78531 | 329.38 | 198.89 | 49.95 | 80.54 |
| 0.00 | 162.89 | 43.02 | 69.00 | ||||
| 6 | Voyager Elementary | Gig Harbor, Washington | 147-59412 | 328.10 | 220.20 | 53.42 | 54.48 |
| 0.00 | 180.34 | 46.01 | 46.67 | ||||
| 7 | Woodland Elementary | Eagan, Minnesota | 123-67782 | 320.61 | 220.45 | 45.68 | 54.48 |
| 0.00 | 180.55 | 39.35 | 46.67 | ||||
| 8 | Parkside Elementary | Columbus, Indiana | 115-03230 | 319.47 | 202.80 | 50.92 | 65.75 |
| 0.00 | 166.09 | 43.86 | 56.33 | ||||
| 9 | Stow Elementary | Stow, Massachusetts | 119-84026 | 312.02 | 201.18 | 47.03 | 63.81 |
| 0.00 | 164.77 | 40.51 | 54.67 | ||||
| 10T | Wilder Elementary School | Littleton, Colorado | 106-09623 | 308.78 | 234.15 | 50.90 | 23.73 |
| 0.00 | 191.77 | 43.84 | 20.33 | ||||
| 10T | Ocean View Elementary | Arroyo Grande, California | 105-22898 | 308.56 | 206.09 | 50.33 | 52.14 |
| 0.00 | 168.79 | 43.35 | 44.67 | ||||
| 11 | Morgan Elementary School | Palmyra, Indiana | 115-16607 | 306.43 | 198.34 | 51.28 | 56.81 |
| 0.00 | 162.44 | 44.17 | 48.67 | ||||
| 12T | Plano ISD | Dallas, Texas | 750-49458 | 305.35 | 199.57 | 50.53 | 55.25 |
| 0.00 | 163.45 | 43.52 | 47.33 | ||||
| 12T | St. John Bosco School | STURGEON BAY, Wisconsin | 148-07906 | 305.06 | 188.99 | 51.48 | 64.59 |
| 0.00 | 154.78 | 44.34 | 55.33 | ||||
| 13T | Highland Elementary | Bothell, Washington | 147-01991 | 304.10 | 206.48 | 45.87 | 51.75 |
| 0.00 | 169.11 | 39.51 | 44.33 | ||||
| 13T | Northwest Plains | Lubbock, Texas | 750-74576 | 303.66 | 221.26 | 53.22 | 29.18 |
| 0.00 | 181.21 | 45.84 | 25.00 | ||||
| 14 | Murphy | Westerly, Rhode Island | 139-97883 | 298.52 | 206.75 | 48.97 | 42.80 |
| 0.00 | 169.33 | 42.18 | 36.67 | ||||
| 15 | Klien ISD | Spring, Texas | 750-26029 | 291.48 | 218.41 | 53.61 | 19.46 |
| 0.00 | 178.88 | 46.18 | 16.67 | ||||
| 16 | Stingley Ele | Centerville, Ohio | 135-43467 | 290.37 | 194.84 | 41.05 | 54.48 |
| 0.00 | 159.57 | 35.36 | 46.67 | ||||
| 17 | Winkelman School | Glenview, Illinois | 114-67860 | 287.48 | 200.78 | 49.35 | 37.35 |
| 0.00 | 164.44 | 42.51 | 32.00 | ||||
| 18T | Huntington Intermediate | Huntington, Texas | 750-21471 | 286.10 | 204.04 | 47.82 | 34.24 |
| 0.00 | 167.11 | 41.19 | 29.33 | ||||
| 18T | Lipscomb Elementary School | Brentwood, Tennessee | 142-52009 | 285.95 | 211.89 | 48.38 | 25.68 |
| 0.00 | 173.54 | 41.67 | 22.00 | ||||
| 19T | Bernards Township - Mt. Prospect | Basking Ridge, New Jersey | 131-47422 | 282.99 | 176.08 | 44.91 | 100.00 |
| 38.00 | 144.21 | 38.68 | 85.67 | ||||
| 19T | Crockett Elementary | Brentwood, Tennessee | 142-53994 | 282.32 | 163.48 | 44.13 | 74.71 |
| 0.00 | 133.89 | 38.01 | 64.00 | ||||
| 20 | St. Stephen School | Niles, Ohio | 135-21034 | 279.76 | 187.20 | 45.09 | 47.47 |
| 0.00 | 153.32 | 38.84 | 40.67 | ||||
| 21 | Remington Elementary | Tulsa, Oklahoma | 136-73162 | 277.42 | 194.96 | 44.33 | 38.13 |
| 0.00 | 159.67 | 38.18 | 32.67 | ||||
| 22 | Steck Elementary | Denver, Colorado | 106-43834 | 274.08 | 179.37 | 47.24 | 47.47 |
| 0.00 | 146.90 | 40.69 | 40.67 | ||||
| 23 | Westchester Elementary | FRONTENAC, Missouri | 124-22108 | 272.63 | 183.17 | 45.10 | 44.36 |
| 0.00 | 150.02 | 38.85 | 38.00 | ||||
| 24T | Ben Franklin PTA | Glen Ellyn, Illinois | 114-82169 | 271.38 | 189.51 | 44.52 | 37.35 |
| 0.00 | 155.21 | 38.35 | 32.00 | ||||
| 24T | St Marys Academy | Centennial, Colorado | 106-80171 | 271.27 | 197.00 | 47.81 | 26.46 |
| 0.00 | 161.34 | 41.18 | 22.67 | ||||
| 24T | TAKEV SCHOOLS | IZMIR, Turkey | 169-05061 | 270.45 | 180.99 | 45.49 | 43.97 |
| 0.00 | 148.23 | 39.18 | 37.67 | ||||
| 25T | Colegio San Patricio | Monterrey, Nuevo Leon, Mexico | 164-55610 | 270.28 | 183.30 | 34.84 | 52.14 |
| 0.00 | 150.12 | 30.01 | 44.67 | ||||
| 25T | Benton School District | Benton, Arkansas | 103-10524 | 269.76 | 165.91 | 43.93 | 59.92 |
| 0.00 | 135.88 | 37.84 | 51.33 | ||||
| 26T | Congestoga Public School | Murray, Nebraska | 129-16892 | 268.80 | 179.33 | 41.61 | 47.86 |
| 0.00 | 146.87 | 35.84 | 41.00 | ||||
| 26T | Old Saybrook Middle School | Old Saybrook, Connecticut | 107-15607 | 268.58 | 184.37 | 45.30 | 38.91 |
| 0.00 | 151.00 | 39.02 | 33.33 | ||||
| 27T | Westcreek P.S. | Pickering, Ontario | 154-24908 | 265.19 | 183.27 | 36.78 | 45.14 |
| 0.00 | 150.10 | 31.68 | 38.67 | ||||
| 27T | Brookside School | Yorktown Heights, New York | 134-81615 | 264.50 | 201.88 | 43.94 | 18.68 |
| 0.00 | 165.34 | 37.85 | 16.00 | ||||
| 27T | South Mountain School | MILLBURN, New Jersey | 131-45606 | 264.41 | 187.63 | 53.43 | 23.35 |
| 0.00 | 153.67 | 46.02 | 20.00 | ||||
| 28T | Bangor City Schools | Bangor, Maine | 121-22868 | 262.28 | 157.24 | 41.62 | 63.42 |
| 0.00 | 128.78 | 35.85 | 54.33 | ||||
| 28T | King's DI Kids | Maineville, Ohio | 135-08108 | 261.55 | 199.57 | 52.26 | 9.72 |
| 0.00 | 163.45 | 45.01 | 8.33 | ||||
| 29T | Sundance Schools | Sundance, Wyoming | 150-37743 | 260.05 | 151.29 | 36.00 | 72.76 |
| 0.00 | 123.91 | 31.01 | 62.33 | ||||
| 29T | San Roberto | Monterrey, Mexico | 164-24056 | 259.79 | 185.31 | 44.52 | 29.96 |
| 0.00 | 151.77 | 38.35 | 25.67 | ||||
| 29T | Independence Elementary | St. Peters, Missouri | 124-33811 | 259.62 | 185.18 | 49.93 | 24.51 |
| 0.00 | 151.66 | 43.01 | 21.00 | ||||
| 30 | Somers Intermediate School | Yorktown Heights, New York | 134-96067 | 257.42 | 191.84 | 46.07 | 24.51 |
| 5.00 | 157.12 | 39.68 | 21.00 | ||||
| 31 | Grand Forks Community for Creati | Grand Forks, North Dakota | 128-68359 | 256.41 | 176.64 | 38.13 | 41.64 |
| 0.00 | 144.67 | 32.84 | 35.67 | ||||
| 32T | jade lum | San Jose, California | 105-30892 | 255.38 | 164.96 | 46.45 | 43.97 |
| 0.00 | 135.10 | 40.01 | 37.67 | ||||
| 32T | St Hilda's Primary School | SINGAPORE, Singapore | 177-56095 | 255.21 | 184.64 | 47.22 | 23.35 |
| 0.00 | 151.22 | 40.67 | 20.00 | ||||
| 32T | Julian Harris | Decatur, Alabama | 102-33047 | 254.78 | 187.48 | 43.17 | 24.13 |
| 0.00 | 153.55 | 37.18 | 20.67 | ||||
| 33 | Red Hill Elementary | North Garden, Virginia | 145-71782 | 253.64 | 195.89 | 46.46 | 11.29 |
| 0.00 | 160.43 | 40.02 | 9.67 | ||||
| 34 | SBEC | Southaven, Mississippi | 125-40806 | 250.15 | 186.95 | 44.91 | 18.29 |
| 0.00 | 153.11 | 38.68 | 15.67 | ||||
| 35T | walter jackson | Decatur, Alabama | 102-91179 | 240.91 | 173.80 | 40.65 | 26.46 |
| 0.00 | 142.34 | 35.01 | 22.67 | ||||
| 35T | Jaffrey Grade School | Jaffrey, New Hampshire | 130-06863 | 240.24 | 175.29 | 43.94 | 21.01 |
| 0.00 | 143.56 | 37.85 | 18.00 | ||||
| 36T | White Hall Elementary | Richmond, Kentucky | 117-83440 | 237.10 | 151.27 | 30.58 | 55.25 |
| 0.00 | 123.89 | 26.34 | 47.33 | ||||
| 36T | Jacob Wismer Elementary | Portland, Oregon | 137-57513 | 236.82 | 175.97 | 47.62 | 13.23 |
| 0.00 | 144.12 | 41.02 | 11.33 | ||||
| 36T | Norfolk Christian Schools Beach | Virginia Beach, Virginia | 145-00728 | 236.15 | 181.27 | 37.76 | 17.12 |
| 0.00 | 148.46 | 32.52 | 14.67 | ||||
| 37T | HEF Schools | ISTONBUL, Turkey | 169-24035 | 235.79 | 169.87 | 44.91 | 21.01 |
| 0.00 | 139.12 | 38.68 | 18.00 | ||||
| 37T | Harrison Middle School | Yarmouth, Maine | 121-35158 | 235.39 | 175.13 | 45.09 | 15.17 |
| 0.00 | 143.43 | 38.84 | 13.00 | ||||
| 38T | Shiqizhongxin Elementary School | Beijing, China | 185-06933 | 234.16 | 186.81 | 22.06 | 25.29 |
| 0.00 | 153.00 | 19.00 | 21.67 | ||||
| 38T | Stolley Park School | Grand Island, Nebraska | 129-48246 | 234.00 | 175.67 | 41.99 | 16.34 |
| 0.00 | 143.87 | 36.17 | 14.00 | ||||
| 39 | Kalamazoo Public Schools | Kalamazoo, Michigan | 122-31556 | 230.85 | 177.18 | 42.00 | 11.67 |
| 0.00 | 145.11 | 36.18 | 10.00 | ||||
| 40T | Fremont Esprit | St. Anthony, Idaho | 113-12839 | 226.86 | 167.14 | 39.88 | 19.84 |
| 0.00 | 136.89 | 34.35 | 17.00 | ||||
| 40T | colegio metropolitano | GUATELMALA, Guatemala | 160-18123 | 226.41 | 170.00 | 38.52 | 17.89 |
| 0.00 | 139.23 | 33.18 | 15.33 | ||||
| 41 | Peoria Public Schools | Peoria, Illinois | 114-56307 | 223.77 | 165.79 | 38.14 | 19.84 |
| 0.00 | 135.78 | 32.85 | 17.00 | ||||
| 42 | American Institute of Monterrey | San Pedro Garza Garcia, Mexico | 164-31570 | 222.59 | 131.73 | 36.00 | 54.86 |
| 0.00 | 107.89 | 31.01 | 47.00 | ||||
| 43T | Groton Area Schools | Groton, South Dakota | 141-32404 | 218.91 | 161.18 | 49.17 | 8.56 |
| 0.00 | 132.01 | 42.35 | 7.33 | ||||
| 43T | Pelham Elementary School | Pelham, New Hampshire | 130-40467 | 218.82 | 164.71 | 33.88 | 20.23 |
| 0.00 | 134.90 | 29.18 | 17.33 | ||||
| 44T | east chilliwack | Chilliwack, British Columbia | 153-76674 | 216.63 | 160.62 | 40.84 | 15.17 |
| 0.00 | 131.55 | 35.18 | 13.00 | ||||
| 44T | Destination Imagination of Baton | BR, Louisiana | 118-76966 | 216.40 | 164.44 | 36.79 | 15.17 |
| 0.00 | 134.68 | 31.69 | 13.00 | ||||
| 45 | Fremont Esprit | St. Anthony, Idaho | 113-17526 | 189.44 | 140.95 | 29.81 | 18.68 |
| 0.00 | 115.44 | 25.68 | 16.00 | ||||
| 46 | Burnside Challengers/Annie Burns | Columbia, South Carolina | 140-08506 | 147.53 | 98.89 | 35.80 | 12.84 |
| 0.00 | 80.99 | 30.84 | 11.00 |
C: DI've Got a Secret!, Middle Level
| Rank | Name | Town | Mbrshp# | Total | Central | Side | Instant |
|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwSide | RwInst | ||||
| 1 | Kopachuck Middle School | Gig Harbor, Washington | 147-55349 | 378.39 | 236.92 | 60.00 | 81.47 |
| 0.00 | 189.77 | 52.18 | 96.75 | ||||
| 2 | Seguin ISD | Seguin, Texas | 750-56366 | 374.05 | 240.00 | 49.84 | 84.21 |
| 0.00 | 192.24 | 43.34 | 100.00 | ||||
| 3 | Barnstable Middle School | Centerville, Massachusetts | 119-52836 | 364.53 | 220.70 | 48.88 | 94.95 |
| 0.00 | 176.78 | 42.51 | 112.75 | ||||
| 4 | Tower Heights Middle School | Centerville, Ohio | 135-08393 | 360.83 | 213.48 | 47.35 | 100.00 |
| 0.00 | 171.00 | 41.18 | 118.75 | ||||
| 5T | Roseville Community Education | Roseville, Minnesota | 123-34131 | 344.74 | 197.12 | 53.30 | 94.32 |
| 0.00 | 157.89 | 46.35 | 112.00 | ||||
| 5T | Plano ISD | Plano, Texas | 750-40907 | 343.98 | 230.54 | 51.76 | 61.68 |
| 0.00 | 184.66 | 45.01 | 73.25 | ||||
| 6 | Prescott Senior Elementary Sch | Modesto, California | 105-94676 | 341.76 | 223.20 | 53.30 | 65.26 |
| 0.00 | 178.78 | 46.35 | 77.50 | ||||
| 7 | Leander ISD | Round Rock, Texas | 750-28105 | 340.25 | 224.87 | 42.75 | 72.63 |
| 0.00 | 180.12 | 37.18 | 86.25 | ||||
| 8T | Grassland Middle School | Franklin, Tennessee | 142-58608 | 338.10 | 205.73 | 41.42 | 90.95 |
| 0.00 | 164.79 | 36.02 | 108.00 | ||||
| 8T | Mildred E. Strang M.S. | Yorktown Heights, New York | 134-23580 | 337.61 | 205.57 | 50.99 | 81.05 |
| 0.00 | 164.66 | 44.34 | 96.25 | ||||
| 9 | KASI - South Korea | Yeoksam1-Dong 647-9, Korea | 171-67480 | 336.02 | 213.20 | 44.29 | 78.53 |
| 0.00 | 170.77 | 38.52 | 93.25 | ||||
| 10T | Kalispell GT | Kalispell, Montana | 126-38164 | 328.20 | 209.19 | 44.48 | 74.53 |
| 0.00 | 167.56 | 38.68 | 88.50 | ||||
| 10T | E.P. Community Ed. | Eden Prairie, Minnesota | 123-65505 | 327.43 | 193.51 | 49.08 | 84.84 |
| 0.00 | 155.00 | 42.68 | 100.75 | ||||
| 11T | Zeeland Schools Creativity | Zeeland, Michigan | 122-08740 | 319.13 | 208.90 | 48.12 | 62.11 |
| 0.00 | 167.33 | 41.85 | 73.75 | ||||
| 11T | St. Boniface Catholic School | Colgate, Wisconsin | 148-24014 | 318.66 | 202.23 | 36.43 | 80.00 |
| 0.00 | 161.99 | 31.68 | 95.00 | ||||
| 12 | Magnolia School | Grace Valley, California | 105-01080 | 316.13 | 218.90 | 53.86 | 43.37 |
| 0.00 | 175.34 | 46.84 | 51.50 | ||||
| 13 | Daviess County KAGE | Maceo, Kentucky | 117-16723 | 312.24 | 205.01 | 42.18 | 65.05 |
| 0.00 | 164.21 | 36.68 | 77.25 | ||||
| 14 | Hamilton Southeastern Junior Hig | Noblesville, Indiana | 115-17059 | 311.01 | 186.43 | 41.42 | 83.16 |
| 0.00 | 149.33 | 36.02 | 98.75 | ||||
| 15T | Middleton Schools | Cross Plains, Wisconsin | 148-04020 | 308.92 | 196.00 | 52.92 | 60.00 |
| 0.00 | 157.00 | 46.02 | 71.25 | ||||
| 15T | Cheldelin Middle School | Corvallis, Oregon | 137-84419 | 307.92 | 200.59 | 49.86 | 57.47 |
| 0.00 | 160.67 | 43.36 | 68.25 | ||||
| 16 | Promontory Heights Elementary | BC, British Columbia | 153-69665 | 302.49 | 186.03 | 48.88 | 67.58 |
| 0.00 | 149.01 | 42.51 | 80.25 | ||||
| 17 | Central Cass School | Amenia, North Dakota | 128-33200 | 296.63 | 199.88 | 46.01 | 50.74 |
| 0.00 | 160.10 | 40.01 | 60.25 | ||||
| 18T | Jackson Middle School - Team A | Lombard, Illinois | 114-32038 | 294.75 | 177.98 | 45.82 | 70.95 |
| 0.00 | 142.56 | 39.85 | 84.25 | ||||
| 18T | Saltville Elementary | Virginia | 145-02255 | 294.59 | 203.77 | 41.98 | 48.84 |
| 0.00 | 163.22 | 36.51 | 58.00 | ||||
| 19T | paparazzi | Westfield, New Jersey | 131-42407 | 290.79 | 198.90 | 39.68 | 52.21 |
| 0.00 | 159.32 | 34.51 | 62.00 | ||||
| 19T | Somers Middle School | Mahopac, New York | 134-02383 | 290.42 | 220.02 | 44.29 | 26.11 |
| 0.00 | 176.24 | 38.52 | 31.00 | ||||
| 20T | Discovery Middle School | Mishawaka, Indiana | 115-54063 | 288.59 | 179.35 | 36.82 | 72.42 |
| 0.00 | 143.66 | 32.02 | 86.00 | ||||
| 20T | Rosemount Middle School | Rosemount, Minnesota | 123-87455 | 287.61 | 184.07 | 45.43 | 58.11 |
| 0.00 | 147.44 | 39.51 | 69.00 | ||||
| 21 | Hartford-Summer Elementary Schoo | Buckfield, Maine | 121-46433 | 286.62 | 165.48 | 41.98 | 79.16 |
| 0.00 | 132.55 | 36.51 | 94.00 | ||||
| 22 | BRMS | Chester, New Jersey | 131-05636 | 283.78 | 190.61 | 48.12 | 45.05 |
| 0.00 | 152.68 | 41.85 | 53.50 | ||||
| 23T | Elkhorn Ridge Middle School | Omaha, Nebraska | 129-69862 | 281.97 | 189.90 | 40.07 | 52.00 |
| 0.00 | 152.11 | 34.85 | 61.75 | ||||
| 23T | 163-07gradedschool | Rio De Janeiro, Brazil | 163-57822 | 281.73 | 167.70 | 32.98 | 81.05 |
| 0.00 | 134.33 | 28.68 | 96.25 | ||||
| 24 | Hollis Elementary Schools | Hollis, New Hampshire | 130-12767 | 280.88 | 155.51 | 44.11 | 81.26 |
| 0.00 | 124.56 | 38.36 | 96.50 | ||||
| 25T | Roanoke Catholic School | Salem, Virginia | 145-18010 | 278.64 | 164.77 | 32.40 | 81.47 |
| 0.00 | 131.98 | 28.18 | 96.75 | ||||
| 25T | Brownell Middle School | Grosse Pointe Woods, Michigan | 122-40494 | 277.86 | 179.38 | 34.90 | 63.58 |
| 0.00 | 143.68 | 30.35 | 75.50 | ||||
| 26T | Columbus SPIRIT | Columbus, Mississippi | 125-62437 | 275.61 | 175.34 | 38.16 | 62.11 |
| 0.00 | 140.45 | 33.19 | 73.75 | ||||
| 26T | Arlington Public School | Arlington, South Dakota | 141-97150 | 275.55 | 183.25 | 35.46 | 56.84 |
| 0.00 | 146.78 | 30.84 | 67.50 | ||||
| 27 | Bel Air Middle School | Bel Air, Maryland | 120-91647 | 271.41 | 199.60 | 42.55 | 29.26 |
| 0.00 | 159.88 | 37.00 | 34.75 | ||||
| 28T | William Dunbar Public School | Pickering, Ontario | 154-52279 | 269.41 | 191.02 | 48.50 | 29.89 |
| 0.00 | 153.01 | 42.18 | 35.50 | ||||
| 28T | EWTEL | Otwock, Poland | 178-59705 | 268.46 | 169.78 | 41.42 | 57.26 |
| 0.00 | 135.99 | 36.02 | 68.00 | ||||
| 29T | Discovery Middle School | Madison, Alabama | 102-57498 | 267.46 | 150.62 | 40.84 | 76.00 |
| 0.00 | 120.65 | 35.52 | 90.25 | ||||
| 29T | Manning School | Lakewood, Colorado | 106-03656 | 267.03 | 164.53 | 38.92 | 63.58 |
| 0.00 | 131.79 | 33.85 | 75.50 | ||||
| 30T | Kemps Landing Magnet School | VIRGINIA BEACH, Virginia | 145-99771 | 265.98 | 176.32 | 41.03 | 48.63 |
| 0.00 | 141.23 | 35.68 | 57.75 | ||||
| 30T | Lynnfield Middle School | Lynnfield, Massachusetts | 119-05101 | 265.78 | 177.29 | 48.49 | 40.00 |
| 0.00 | 142.01 | 42.17 | 47.50 | ||||
| 31 | Duluth Middle School | Duluth, Georgia | 111-24128 | 264.52 | 172.15 | 30.69 | 61.68 |
| 0.00 | 137.89 | 26.69 | 73.25 | ||||
| 32 | Hot Springs IB Schools | Hot Springs, Arkansas | 103-07760 | 261.68 | 180.32 | 44.10 | 37.26 |
| 0.00 | 144.44 | 38.35 | 44.25 | ||||
| 33T | Cockeysville Cougars I / Cockeys | Baltimore, Maryland | 120-00992 | 257.58 | 186.99 | 37.96 | 32.63 |
| 0.00 | 149.78 | 33.01 | 38.75 | ||||
| 33T | Frenchman's Bay Public School | Pickering, Ontario | 154-99867 | 256.99 | 188.68 | 37.57 | 30.74 |
| 0.00 | 151.13 | 32.67 | 36.50 | ||||
| 34T | Guilford PTA | Guilford, Connecticut | 107-03716 | 256.30 | 138.31 | 33.36 | 84.63 |
| 0.00 | 110.79 | 29.01 | 100.50 | ||||
| 34T | Barberton City Schools | Barberton, Ohio | 135-28777 | 255.45 | 184.08 | 49.26 | 22.11 |
| 0.00 | 147.45 | 42.84 | 26.25 | ||||
| 35T | Grassland Middle School | Franklin, Tennessee | 142-91017 | 253.69 | 179.63 | 39.11 | 34.95 |
| 0.00 | 143.88 | 34.01 | 41.50 | ||||
| 35T | Elizabethtown Area School Distri | Elizabethtown, Pennsylvania | 138-99911 | 252.80 | 161.75 | 39.89 | 51.16 |
| 0.00 | 129.56 | 34.69 | 60.75 | ||||
| 36T | Harrisonville M S | Harrisonville, Missouri | 124-63246 | 252.53 | 176.28 | 42.57 | 33.68 |
| 0.00 | 141.20 | 37.02 | 40.00 | ||||
| 36T | McDowell Gifted | Welch, West Virginia | 149-88700 | 252.35 | 169.96 | 35.86 | 46.53 |
| 0.00 | 136.14 | 31.19 | 55.25 | ||||
| 36T | Liquid Chaos | South Elgin, Illinois | 114-14201 | 251.99 | 180.60 | 38.34 | 33.05 |
| 0.00 | 144.66 | 33.34 | 39.25 | ||||
| 37T | Heritage Middle School | Valdese, North Carolina | 127-99621 | 250.63 | 173.70 | 35.46 | 41.47 |
| 0.00 | 139.13 | 30.84 | 49.25 | ||||
| 37T | Centennial Middle School | Boulder, Colorado | 106-05522 | 250.47 | 150.09 | 47.54 | 52.84 |
| 0.00 | 120.22 | 41.34 | 62.75 | ||||
| 38 | DCDI | Perry, Iowa | 112-56951 | 247.76 | 189.35 | 29.15 | 29.26 |
| 0.00 | 151.67 | 25.35 | 34.75 | ||||
| 39 | Bernards Township William Annin | Basking Ridge, New Jersey | 131-97376 | 243.47 | 176.45 | 37.97 | 29.05 |
| 0.00 | 141.34 | 33.02 | 34.50 | ||||
| 40 | The Columbus School | ENVIGADO, Colombia | 157-14089 | 237.87 | 168.81 | 34.32 | 34.74 |
| 0.00 | 135.22 | 29.85 | 41.25 | ||||
| 41 | Colegio San Patricio | MONTERREY, Mexico | 164-85306 | 234.44 | 125.42 | 30.49 | 78.53 |
| 0.00 | 100.46 | 26.52 | 93.25 | ||||
| 42 | Eyoboglu | Istanbul, Turkey | 169-78590 | 226.15 | 154.41 | 39.11 | 32.63 |
| 0.00 | 123.68 | 34.01 | 38.75 | ||||
| 43 | Greenacres Middle School | Shreveport, Louisiana | 118-52871 | 224.66 | 150.50 | 27.42 | 46.74 |
| 0.00 | 120.55 | 23.85 | 55.50 | ||||
| 44 | Niobrara County School District | Casper, Wyoming | 150-51582 | 222.69 | 112.77 | 25.50 | 84.42 |
| 0.00 | 90.33 | 22.18 | 100.25 | ||||
| 45T | Cooperative Middle School | Exeter, New Hampshire | 130-60869 | 217.89 | 147.33 | 36.24 | 34.32 |
| 0.00 | 118.01 | 31.52 | 40.75 | ||||
| 45T | Clinton Township Middle School | Annandale, New Jersey | 131-11779 | 217.14 | 157.30 | 31.63 | 28.21 |
| 0.00 | 126.00 | 27.51 | 33.50 | ||||
| 46 | Robin Verheyen | Branson West, Missouri | 124-97980 | 215.90 | 144.53 | 45.05 | 26.32 |
| 0.00 | 115.77 | 39.18 | 31.25 | ||||
| 47 | Elm Grove Middle School | Bossier City, Louisiana | 118-61109 | 204.79 | 139.41 | 33.17 | 32.21 |
| 0.00 | 111.67 | 28.85 | 38.25 | ||||
| 48 | colegio interamericano | GUATEMALA CITY, Guatemala | 160-95450 | 188.72 | 129.85 | 28.76 | 30.11 |
| 0.00 | 104.01 | 25.01 | 35.75 |
C: DI've Got a Secret!, Secondary Level
| Rank | Name | Town | Mbrshp# | Total | Central | Side | Instant |
|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwSide | RwInst | ||||
| 1 | Hudson Schools | Hudson, Wisconsin | 148-32085 | 389.68 | 240.00 | 52.52 | 97.16 |
| 0.00 | 225.79 | 49.18 | 79.67 | ||||
| 2 | Raffles Institution | Singapore | 177-87565 | 377.70 | 223.57 | 54.13 | 100.00 |
| 0.00 | 210.33 | 50.68 | 82.00 | ||||
| 3T | Midland | Midland, Texas | 750-99380 | 336.63 | 192.86 | 52.71 | 91.06 |
| 0.00 | 181.44 | 49.35 | 74.67 | ||||
| 3T | Bear River High School | Grass Valley, California | 105-88400 | 335.97 | 196.53 | 48.79 | 90.65 |
| 0.00 | 184.89 | 45.68 | 74.33 | ||||
| 4 | Cloquet Public Schools | Cloquet, Minnesota | 123-72942 | 332.02 | 194.98 | 45.58 | 91.46 |
| 0.00 | 183.44 | 42.68 | 75.00 | ||||
| 5 | Eden Prairie High School | Eden Prairie, Minnesota | 123-29894 | 325.24 | 190.50 | 48.97 | 85.77 |
| 0.00 | 179.22 | 45.85 | 70.33 | ||||
| 6T | Saline DI | Saline, Michigan | 122-52912 | 323.79 | 182.82 | 52.35 | 88.62 |
| 0.00 | 172.00 | 49.02 | 72.67 | ||||
| 6T | Lutheran High School | Kansas City, Missouri | 124-21340 | 323.33 | 189.31 | 48.25 | 85.77 |
| 0.00 | 178.10 | 45.18 | 70.33 | ||||
| 7 | Monson High School | Monson, Massachusetts | 119-60694 | 315.85 | 225.91 | 58.23 | 31.71 |
| 0.00 | 212.53 | 54.52 | 26.00 | ||||
| 8T | John Handley High School | Winchester, Virginia | 145-60914 | 312.80 | 217.43 | 60.00 | 35.37 |
| 0.00 | 204.56 | 56.18 | 29.00 | ||||
| 8T | Manitowoc Public School District | Manitowoc, Wisconsin | 148-37560 | 312.12 | 181.18 | 42.73 | 88.21 |
| 0.00 | 170.45 | 40.01 | 72.33 | ||||
| 9 | Delano DI | Delano, Minnesota | 123-51584 | 310.58 | 180.11 | 44.70 | 85.77 |
| 0.00 | 169.45 | 41.85 | 70.33 | ||||
