Results: Challenge D: CHORIFIC!
The Destination: Where This Challenge Will Take You!
It is just a simple, ordinary chore. You've done it a thousand times without a problem. Not this time! Now you have to overcome obstacles, and famous figures of the past and present suddenly appear. With an artful sound design to accompany you on your mission, you must use your keenly honed improv techniques to tackle a chore no longer ordinary, but extraordinary! Only you can conquer everything that gets in your way and complete your chore. Only then will you be Chorific!
Destination ImagiNation Global Finals, 2008 Chorific Results
Destination ImagiNation congratulates all the students who participated in the University of Tennessee, Knoxville tournament. We think you are all winners!
Elementary Level | Middle Level | Secondary Level | University Level
D: Chorific!, Elementary Level
| Rank | Name | Town | Mbrshp# | Total | Central | Instant |
|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwInst | ||||
| 1 | Grafton Elementary School | Grafton, Massachusetts | 119-92722 | 367.27 | 300.00 | 67.27 |
| 0.00 | 236.14 | 56.00 | ||||
| 2 | Greenwood Elementary | GREENWOOD VILLAGE, Colorado | 106-71440 | 349.91 | 266.73 | 83.18 |
| 0.00 | 209.95 | 69.25 | ||||
| 3 | Ocean View Elementary | ARROYO GRANDE, California | 105-51763 | 344.08 | 289.13 | 54.95 |
| 0.00 | 227.58 | 45.75 | ||||
| 4 | Winkelman School | Glenview, Illinois | 114-91953 | 342.58 | 283.12 | 59.46 |
| 0.00 | 222.85 | 49.50 | ||||
| 5 | Woodridge Elementary School | San Antonio, Texas | 750-09358 | 322.76 | 278.02 | 44.74 |
| 0.00 | 218.84 | 37.25 | ||||
| 6 | Desert Sage Elementary | Pueblo West, Colorado | 106-79324 | 321.73 | 244.85 | 76.88 |
| 0.00 | 192.73 | 64.00 | ||||
| 7 | Troy Creative Minds | Troy, Michigan | 122-13285 | 319.09 | 258.13 | 60.96 |
| 0.00 | 203.18 | 50.75 | ||||
| 8T | GEL 2 - Farmington | FARMINGTON, Minnesota | 123-18459 | 316.52 | 266.07 | 50.45 |
| 0.00 | 209.43 | 42.00 | ||||
| 8T | Holy Family School | Jasper, Indiana | 115-11922 | 316.08 | 238.00 | 78.08 |
| 0.00 | 187.34 | 65.00 | ||||
| 8T | Springfield Park Elementary Scho | Glen Allen, Virginia | 145-92660 | 315.80 | 259.04 | 56.76 |
| 0.00 | 203.90 | 47.25 | ||||
| 9 | Crofton Woods ES | Crofton, Maryland | 120-29241 | 310.81 | 220.72 | 90.09 |
| 0.00 | 173.74 | 75.00 | ||||
| 10T | Minnetonka Community Ed | Minnetonka, Minnesota | 123-21434 | 309.08 | 258.33 | 50.75 |
| 0.00 | 203.34 | 42.25 | ||||
| 10T | Northwest Plains | Lubbock, Texas | 750-76677 | 308.62 | 259.37 | 49.25 |
| 0.00 | 204.16 | 41.00 | ||||
| 10T | West Side Montessori Center | TOLEDO, Ohio | 135-71252 | 308.10 | 282.87 | 25.23 |
| 0.00 | 222.66 | 21.00 | ||||
| 11T | American School Foundation of Mo | Nuevo Leon, Mexico | 164-80741 | 307.87 | 252.61 | 55.26 |
| 0.00 | 198.84 | 46.00 | ||||
| 11T | Bromwell | Denver, Colorado | 106-75728 | 307.35 | 256.00 | 51.35 |
| 0.00 | 201.51 | 42.75 | ||||
| 12 | Holland Brook School | Whitehouse Station, New Jersey | 131-62142 | 306.16 | 231.08 | 75.08 |
| 0.00 | 181.89 | 62.50 | ||||
| 13 | Central Elementary | Saint Charles, Missouri | 124-27877 | 304.50 | 275.67 | 28.83 |
| 0.00 | 216.99 | 24.00 | ||||
| 14T | Plain Elementary | Simpsonville, South Carolina | 140-58755 | 301.90 | 239.44 | 62.46 |
| 0.00 | 188.47 | 52.00 | ||||
| 14T | Millersville Elementary | Crownsville, Maryland | 120-68757 | 301.40 | 241.94 | 59.46 |
| 0.00 | 190.44 | 49.50 | ||||
| 15 | Lynden School District-Bernice V | Lynden, Washington | 147-62418 | 300.50 | 259.96 | 40.54 |
| 0.00 | 204.62 | 33.75 | ||||
| 16 | American School of Guatemala | Miami, Guatemala | 160-78387 | 298.89 | 213.60 | 85.29 |
| 0.00 | 168.13 | 71.00 | ||||
| 17 | Plano ISD | Plano, Texas | 750-19893 | 296.13 | 244.48 | 51.65 |
| 0.00 | 192.44 | 43.00 | ||||
| 18 | Sacred Hearts of Jesus & Mary | SUN PRAIRIE, Wisconsin | 148-26957 | 295.04 | 248.19 | 46.85 |
| 0.00 | 195.36 | 39.00 | ||||
| 19 | Julian Harris Elementary | Decatur, Alabama | 102-16500 | 292.35 | 254.21 | 38.14 |
| 0.00 | 200.10 | 31.75 | ||||
| 20 | Catholic High (Primary) School | Singapore, Singapore | 177-20599 | 290.67 | 190.67 | 100.00 |
| 0.00 | 150.08 | 83.25 | ||||
| 21T | Dartmouth Elementary Schools | Byfield, Massachusetts | 119-18596 | 289.40 | 193.00 | 96.40 |
| 0.00 | 151.92 | 80.25 | ||||
| 21T | Stingley Ele | CENTERVILLE, Ohio | 135-42199 | 289.29 | 256.56 | 32.73 |
| 0.00 | 201.95 | 27.25 | ||||
| 21T | Haldone | Cold Spring, New York | 134-83090 | 288.75 | 244.91 | 43.84 |
| 0.00 | 192.78 | 36.50 | ||||
| 22T | KASI - South Korea | Yeoksam1-Dong 647-9, Korea | 171-33374 | 285.50 | 226.04 | 59.46 |
| 0.00 | 177.92 | 49.50 | ||||
| 22T | Zhongguancun No.1 Elementary Sch | Beijing, China | 185-82447 | 284.67 | 211.40 | 73.27 |
| 0.00 | 166.40 | 61.00 | ||||
| 23 | Harford Day School | Bel Air, Maryland | 120-32514 | 283.69 | 226.63 | 57.06 |
| 0.00 | 178.39 | 47.50 | ||||
| 24 | Lipscomb Elementary School | Brentwood, Tennessee | 142-22269 | 281.69 | 224.93 | 56.76 |
| 0.00 | 177.05 | 47.25 | ||||
| 25 | Hemmeter Elementary | Saginaw, Michigan | 122-57039 | 279.63 | 242.09 | 37.54 |
| 0.00 | 190.56 | 31.25 | ||||
| 26 | Maharishi School Silver | Fairfield, Iowa | 112-94364 | 274.90 | 238.56 | 36.34 |
| 0.00 | 187.78 | 30.25 | ||||
| 27T | New Hope Christian Elementary | JACKSON, Mississippi | 125-74597 | 273.03 | 251.41 | 21.62 |
| 0.00 | 197.89 | 18.00 | ||||
| 27T | Denmark School Dist | LUXEMBURG, Wisconsin | 148-64925 | 273.01 | 250.19 | 22.82 |
| 0.00 | 196.93 | 19.00 | ||||
| 27T | Kalamazoo Public Schools | Kalamazoo, Michigan | 122-00165 | 272.66 | 209.00 | 63.66 |
| 0.00 | 164.51 | 53.00 | ||||
| 28T | Springhurst Elementary School | New City, New York | 134-13985 | 270.03 | 232.49 | 37.54 |
| 0.00 | 183.00 | 31.25 | ||||
| 28T | St. John the Baptist School | Savage, Minnesota | 123-33566 | 269.87 | 248.55 | 21.32 |
| 0.00 | 195.64 | 17.75 | ||||
| 28T | Rockport Elementary | Rockport, Indiana | 115-43584 | 269.82 | 250.00 | 19.82 |
| 0.00 | 196.78 | 16.50 | ||||
| 29T | Cherryfield Elementary | CHERRYFIELD, Maine | 121-69725 | 268.28 | 237.65 | 30.63 |
| 0.00 | 187.06 | 25.50 | ||||
| 29T | Somerset Hills | Bernardsville, New Jersey | 131-55524 | 268.18 | 234.85 | 33.33 |
| 0.00 | 184.86 | 27.75 | ||||
| 30 | Miraloma Elementary | San Francisco, California | 105-22682 | 265.32 | 214.27 | 51.05 |
| 0.00 | 168.66 | 42.50 | ||||
| 31 | Fall Creek Intermediate | Fishers, Indiana | 115-76787 | 262.74 | 222.20 | 40.54 |
| 0.00 | 174.90 | 33.75 | ||||
| 32T | Round Valley School | Clinton, New Jersey | 131-29831 | 261.00 | 229.77 | 31.23 |
| 0.00 | 180.86 | 26.00 | ||||
| 32T | Hollymead Elementary | Charlottesville, Virginia | 145-88163 | 260.94 | 218.60 | 42.34 |
| 0.00 | 172.07 | 35.25 | ||||
| 33 | Amery Schools | Amery, Wisconsin | 148-99171 | 258.75 | 232.62 | 26.13 |
| 0.00 | 183.10 | 21.75 | ||||
| 34 | Carl Junction Int. | Carl Junction, Missouri | 124-44933 | 257.26 | 235.64 | 21.62 |
| 0.00 | 185.48 | 18.00 | ||||
| 35 | Colegio Nueva Granada | Bogota, Colombia | 157-84055 | 254.82 | 210.68 | 44.14 |
| 0.00 | 165.83 | 36.75 | ||||
| 36 | James Culnan Catholic School Gif | Toronto, Ontario | 154-82334 | 253.72 | 200.87 | 52.85 |
| 0.00 | 158.11 | 44.00 | ||||
| 37 | William Dunbar Public School | Pickering, Ontario | 154-38712 | 252.62 | 209.68 | 42.94 |
| 0.00 | 165.05 | 35.75 | ||||
| 38T | KIES Destination ImagiNation | Korea - KIES | 180-07802 | 251.21 | 208.27 | 42.94 |
| 0.00 | 163.94 | 35.75 | ||||
| 38T | Greenbrier Schools | Greenbrier, Arkansas | 103-08402 | 250.99 | 199.94 | 51.05 |
| 0.00 | 157.38 | 42.50 | ||||
| 39 | Chester Academy | Chester, New Hampshire | 130-00608 | 250.09 | 227.57 | 22.52 |
| 0.00 | 179.13 | 18.75 | ||||
| 40 | Fire Ridge Elementary | Elkhorn, Nebraska | 129-12667 | 246.11 | 208.57 | 37.54 |
| 0.00 | 164.17 | 31.25 | ||||
| 41 | Cloverbank Elementary School | Hamburg, New York | 134-69605 | 241.05 | 206.52 | 34.53 |
| 0.00 | 162.56 | 28.75 | ||||
| 42T | Hutchison School | Memphis, Tennessee | 142-79715 | 236.45 | 213.33 | 23.12 |
| 0.00 | 167.92 | 19.25 | ||||
| 42T | Central Cass School | Casselton, North Dakota | 128-56113 | 236.32 | 206.59 | 29.73 |
| 0.00 | 162.61 | 24.75 | ||||
| 43 | Aberdeen Schools | Aberdeen, South Dakota | 141-36973 | 234.34 | 186.89 | 47.45 |
| 0.00 | 147.11 | 39.50 | ||||
| 44 | Hilda J. Barbour Elementary Scho | Front Royal, Virginia | 145-97711 | 233.02 | 189.78 | 43.24 |
| 0.00 | 149.38 | 36.00 | ||||
| 45T | Little Fort School | Waukeagan, Illinois | 114-14737 | 225.32 | 205.20 | 20.12 |
| 0.00 | 161.52 | 16.75 | ||||
| 45T | Gayville - Volin School | Gayville, South Dakota | 141-92628 | 224.36 | 196.73 | 27.63 |
| 0.00 | 154.85 | 23.00 | ||||
| 46 | Beechnau Elementary-Ravenna | RAVENNA, Michigan | 122-16704 | 217.92 | 184.29 | 33.63 |
| 0.00 | 145.06 | 28.00 | ||||
| 47T | West Bay Elementary School | North Vancouver, British Columbia | 153-41517 | 215.13 | 190.51 | 24.62 |
| 0.00 | 149.96 | 20.50 | ||||
| 47T | Curtis Elementary | Louisiana | 118-74817 | 214.22 | 179.08 | 35.14 |
| 0.00 | 140.96 | 29.25 | ||||
| 48 | Bow Schools | Bow, New Hampshire | 130-37582 | 213.38 | 187.85 | 25.53 |
| 0.00 | 147.86 | 21.25 | ||||
| 49 | Riley Elementary | Lincoln, Nebraska | 129-65593 | 210.97 | 166.53 | 44.44 |
| 0.00 | 131.08 | 37.00 | ||||
| 50 | School District #47 Powell River | Lund, British Columbia | 153-52600 | 201.72 | 171.69 | 30.03 |
| 0.00 | 135.14 | 25.00 | ||||
| 51 | Big Horn Schools | Wyoming | 150-67946 | 190.29 | 170.77 | 19.52 |
| 0.00 | 134.42 | 16.25 |
D: Chorific!, Middle Level
| Rank | Name | Town | Mbrshp# | Total | Central | Instant |
|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwInst | ||||
| 1 | Caruso Middle School | Deerfield, Illinois | 114-13781 | 386.84 | 300.00 | 86.84 |
| 0.00 | 253.34 | 33.00 | ||||
| 2 | Ashwaubenon Schools | Green Bay, Wisconsin | 148-10921 | 380.95 | 296.74 | 84.21 |
| 0.00 | 250.59 | 32.00 | ||||
| 3 | Niguel-Dana Hills High | Laguna Niguel, California | 105-59758 | 374.25 | 288.28 | 85.97 |
| 0.00 | 243.44 | 32.67 | ||||
| 4 | Grinnell Middle School | Grinnell, Iowa | 112-54541 | 365.45 | 265.45 | 100.00 |
| 0.00 | 224.16 | 38.00 | ||||
| 5 | Hutchison School | Memphis, Tennessee | 142-22296 | 360.63 | 289.58 | 71.05 |
| 0.00 | 244.54 | 27.00 | ||||
| 6 | Louisville Middle School | Louisville, Colorado | 106-01027 | 350.97 | 282.55 | 68.42 |
| 0.00 | 238.60 | 26.00 | ||||
| 7 | Ashbrook Independent School | Corvallis, Oregon | 137-45913 | 347.46 | 262.38 | 85.08 |
| 0.00 | 221.57 | 32.33 | ||||
| 8T | west ridge middle school | Austin, Texas | 750-35091 | 345.60 | 271.05 | 74.55 |
| 0.00 | 228.89 | 28.33 | ||||
| 8T | Faith Academy of Bellville | Bellville, Texas | 750-74199 | 345.26 | 260.18 | 85.08 |
| 0.00 | 219.71 | 32.33 | ||||
| 9 | Orono DI | Maple Plain, Minnesota | 123-05956 | 337.10 | 259.92 | 77.18 |
| 0.00 | 219.49 | 29.33 | ||||
| 10 | Dobbs Ferry MS/HS | DOBBS FERRY, New York | 134-11441 | 334.71 | 251.37 | 83.34 |
| 0.00 | 212.27 | 31.67 | ||||
| 11 | OTWOCK | Otwock, Poland | 178-61221 | 333.66 | 254.71 | 78.95 |
| 0.00 | 215.09 | 30.00 | ||||
| 12 | Otte Middle School | Blair, Nebraska | 129-28149 | 332.05 | 267.13 | 64.92 |
| 0.00 | 225.58 | 24.67 | ||||
| 13 | KASI - South Korea | Yeoksam1-Dong 647-9, Korea | 171-73418 | 330.77 | 268.48 | 62.29 |
| 0.00 | 226.72 | 23.67 | ||||
| 14T | Brentwood Middle School | Brentwood, Tennessee | 142-19234 | 326.57 | 226.57 | 100.00 |
| 0.00 | 191.33 | 38.00 | ||||
| 14T | Pierce Middle School | Grosse Pointe Park, Michigan | 122-14908 | 326.04 | 261.12 | 64.92 |
| 0.00 | 220.51 | 24.67 | ||||
| 15 | Grafton Options | GRAFTON, Wisconsin | 148-20686 | 321.93 | 256.14 | 65.79 |
| 0.00 | 216.30 | 25.00 | ||||
| 16 | Felwshp Rubber Hippie Bananas | Tigard, Oregon | 137-21365 | 320.31 | 250.13 | 70.18 |
| 0.00 | 211.23 | 26.67 | ||||
| 17 | South Park | FAIRPLAY, Colorado | 106-68470 | 318.56 | 247.51 | 71.05 |
| 0.00 | 209.01 | 27.00 | ||||
| 18 | Sevastopol School | Sturgeon Bay, Wisconsin | 148-81543 | 312.00 | 236.55 | 75.45 |
| 0.00 | 199.76 | 28.67 | ||||
| 19 | KASI - South Korea | Yeoksam1-Dong 647-9, Korea | 171-55151 | 307.27 | 241.48 | 65.79 |
| 0.00 | 203.92 | 25.00 | ||||
| 20 | Crandall Middle School | Crandall, Texas | 750-64027 | 305.65 | 235.47 | 70.18 |
| 0.00 | 198.85 | 26.67 | ||||
| 21 | New Hope Christian Elementary | JACKSON, Mississippi | 125-62205 | 300.47 | 231.18 | 69.29 |
| 0.00 | 195.22 | 26.33 | ||||
| 22 | Brighton School | Edmonds, Washington | 147-14454 | 296.59 | 236.93 | 59.66 |
| 0.00 | 200.08 | 22.67 | ||||
| 23T | Somerset Hills | Bernardsville, New Jersey | 131-60099 | 294.77 | 221.09 | 73.68 |
| 0.00 | 186.70 | 28.00 | ||||
| 23T | Millis Middle School | MILLIS, Massachusetts | 119-61372 | 294.67 | 215.72 | 78.95 |
| 0.00 | 182.17 | 30.00 | ||||
| 24 | Grafton Middle School | Grafton, Massachusetts | 119-98821 | 293.75 | 220.93 | 72.82 |
| 0.00 | 186.57 | 27.67 | ||||
| 25T | Frontier Middle School SAIL Prog | Hamburg, New York | 134-01226 | 292.00 | 225.34 | 66.66 |
| 0.00 | 190.29 | 25.33 | ||||
| 25T | Canon City Middle School | CANON CITY, Colorado | 106-21496 | 291.58 | 249.47 | 42.11 |
| 0.00 | 210.67 | 16.00 | ||||
| 25T | Doherty Middle School | Andover, Massachusetts | 119-52115 | 291.29 | 214.11 | 77.18 |
| 0.00 | 180.81 | 29.33 | ||||
| 26T | Frenchman's Bay Public School | Pickering, Ontario | 154-58731 | 290.98 | 229.59 | 61.39 |
| 0.00 | 193.88 | 23.33 | ||||
| 26T | John Hanson Team A | Oxon Hill, Maryland | 120-76752 | 290.45 | 240.45 | 50.00 |
| 0.00 | 203.05 | 19.00 | ||||
| 27 | Benton School District | Benton, Arkansas | 103-28415 | 289.62 | 220.33 | 69.29 |
| 0.00 | 186.06 | 26.33 | ||||
| 28T | Kemps Landing Magnet School | VA Beach, Virginia | 145-81512 | 285.88 | 211.33 | 74.55 |
| 0.00 | 178.46 | 28.33 | ||||
| 28T | American School of Guatemala | Miami, Guatemala | 160-83663 | 285.81 | 215.63 | 70.18 |
| 0.00 | 182.09 | 26.67 | ||||
| 28T | 4 Gulls and a Buoy | Tigard, Oregon | 137-99775 | 285.39 | 223.10 | 62.29 |
| 0.00 | 188.40 | 23.67 | ||||
| 28T | Blessed Sacrament | Toronto, Ontario | 154-16042 | 285.19 | 202.74 | 82.45 |
| 0.00 | 171.21 | 31.33 | ||||
| 29 | Mariemont Junior High | Cincinnati, Ohio | 135-47879 | 284.26 | 207.08 | 77.18 |
| 0.00 | 174.87 | 29.33 | ||||
| 30 | MSAD 5 RDMS | Owls Head, Maine | 121-78818 | 282.41 | 216.62 | 65.79 |
| 0.00 | 182.93 | 25.00 | ||||
| 31T | Knob Noster CT Prog | Knob Noster, Missouri | 124-06372 | 280.77 | 206.22 | 74.55 |
| 0.00 | 174.15 | 28.33 | ||||
| 31T | John Sager Middle School | College Place, Washington | 147-77162 | 280.57 | 186.70 | 93.87 |
| 0.00 | 157.66 | 35.67 | ||||
| 32T | Walnut Creek Middle School | COMMERCE TWP., Michigan | 122-21655 | 278.85 | 205.17 | 73.68 |
| 0.00 | 173.26 | 28.00 | ||||
| 32T | Round Valley School | Lebanon, New Jersey | 131-39308 | 278.11 | 212.06 | 71.05 |
| 5.00 | 179.08 | 27.00 | ||||
| 33 | Neshoba Central Explorers Neshob | Philadelphia, Mississippi | 125-75485 | 276.46 | 189.62 | 86.84 |
| 0.00 | 160.13 | 33.00 | ||||
| 34T | Northwest Plains | Lubbock, Texas | 750-21899 | 274.78 | 208.12 | 66.66 |
| 0.00 | 175.75 | 25.33 | ||||
| 34T | Salisbury Middle School | Salisbury, Maryland | 120-32237 | 274.46 | 202.54 | 71.92 |
| 0.00 | 171.04 | 27.33 | ||||
| 35T | Hampstead Academy | Hampstead, New Hampshire | 130-04690 | 273.22 | 198.67 | 74.55 |
| 0.00 | 167.77 | 28.33 | ||||
| 35T | Pleasant Local Schools-1 | Marion, Ohio | 135-08512 | 272.98 | 211.59 | 61.39 |
| 0.00 | 178.68 | 23.33 | ||||
| 36T | Greenbrier Schools | Greenbrier, Arkansas | 103-66831 | 272.15 | 215.12 | 57.03 |
| 0.00 | 181.66 | 21.67 | ||||
| 36T | Parcells/Brownell Middle School | Grosse Pointe, Michigan | 122-63194 | 271.85 | 225.35 | 46.50 |
| 0.00 | 190.30 | 17.67 | ||||
| 36T | Frontier Middle School | LAKE ST. LOUIS, Missouri | 124-20943 | 271.48 | 181.14 | 90.34 |
| 0.00 | 152.97 | 34.33 | ||||
| 37 | Custer Middle/High School | Custer, South Dakota | 141-47720 | 271.06 | 211.40 | 59.66 |
| 0.00 | 178.52 | 22.67 | ||||
| 38 | Inter-Lakes | Meredith, New Hampshire | 130-55390 | 268.86 | 213.60 | 55.26 |
| 0.00 | 180.38 | 21.00 | ||||
| 39 | Beijing Fangzhi Experiment Sch | Beijing, China | 185-16730 | 267.58 | 203.55 | 64.03 |
| 0.00 | 171.89 | 24.33 | ||||
| 40 | J.T. Henley Middle School | Charlottesville, Virginia | 145-77981 | 266.22 | 204.83 | 61.39 |
| 0.00 | 172.97 | 23.33 | ||||
| 41 | Charles Town Middle School | Summit Point, West Virginia | 149-45833 | 258.67 | 202.54 | 56.13 |
| 0.00 | 171.04 | 21.33 | ||||
| 42 | South Kamloops Secondary | Kam Loops, British Columbia | 153-72968 | 256.95 | 191.16 | 65.79 |
| 0.00 | 161.43 | 25.00 | ||||
| 43 | Judkins Middle School | Arroyo Grande, California | 105-42717 | 254.79 | 203.03 | 51.76 |
| 0.00 | 171.45 | 19.67 | ||||
| 44 | Greenacres Middle School | Shreveport, Louisiana | 118-56793 | 252.41 | 198.91 | 53.50 |
| 0.00 | 167.97 | 20.33 | ||||
| 45 | St. Anne's-Belfield | Charlottesville, Virginia | 145-01870 | 249.59 | 176.77 | 72.82 |
| 0.00 | 149.28 | 27.67 | ||||
| 46T | Churubusco Schools | Churubusco, Indiana | 115-26227 | 245.23 | 182.94 | 62.29 |
| 0.00 | 154.49 | 23.67 | ||||
| 46T | Colegio San Patricio | MONTERREY, Mexico | 164-99994 | 245.02 | 183.63 | 61.39 |
| 0.00 | 155.07 | 23.33 | ||||
| 47T | South Spencer Middle School | Rockport, Indiana | 115-83774 | 243.99 | 181.70 | 62.29 |
| 0.00 | 153.44 | 23.67 | ||||
| 47T | Tuscaloosa M.S. | Tuscaloosa, Alabama | 102-18255 | 243.18 | 175.63 | 67.55 |
| 0.00 | 148.31 | 25.67 | ||||
| 48T | Transfiguration of Our Lord | Toronto, Ontario | 154-90547 | 240.36 | 183.33 | 57.03 |
| 0.00 | 154.82 | 21.67 | ||||
| 48T | Washington Twp. School A | Hamilton Square, New Jersey | 131-66580 | 239.44 | 155.23 | 84.21 |
| 0.00 | 131.09 | 32.00 | ||||
| 49 | Tongue River Schools | Ranchester, Wyoming | 150-30840 | 239.34 | 174.42 | 64.92 |
| 0.00 | 147.29 | 24.67 | ||||
| 50 | St. Pius X/ST. Leo School | Omaha, Nebraska | 129-59172 | 235.63 | 168.97 | 66.66 |
| 0.00 | 142.69 | 25.33 | ||||
| 51 | Big Horn Basin Contenders | Basin, Wyoming | 150-13525 | 234.00 | 171.71 | 62.29 |
| 0.00 | 145.00 | 23.67 | ||||
| 52T | Morse Pond School | E FALMOUTH, Massachusetts | 119-45196 | 229.47 | 172.44 | 57.03 |
| 0.00 | 145.62 | 21.67 | ||||
| 52T | Academy of Science and Design | Nashua, New Hampshire | 130-74672 | 229.07 | 187.83 | 41.24 |
| 0.00 | 158.62 | 15.67 | ||||
| 52T | Mahtomedi Middle School | White Bear Lake, Minnesota | 123-28353 | 228.55 | 155.10 | 75.45 |
| 2.00 | 130.98 | 28.67 | ||||
| 53 | Jockey Hollow School | Monroe, Connecticut | 107-33960 | 222.75 | 156.96 | 65.79 |
| 0.00 | 132.55 | 25.00 | ||||
| 54 | Dr. James Craik | La Plata, Maryland | 120-78830 | 221.47 | 168.84 | 52.63 |
| 0.00 | 142.58 | 20.00 | ||||
| 55 | Beach Park Middle School | Kenosha, Illinois | 114-26817 | 218.41 | 157.02 | 61.39 |
| 0.00 | 132.60 | 23.33 | ||||
| 56 | KIES Destination ImagiNation | Korea - KIES | 180-93822 | 212.21 | 142.76 | 75.45 |
| 6.00 | 120.56 | 28.67 | ||||
| 57 | Groton Area Schools | Groton, South Dakota | 141-84007 | 210.25 | 147.09 | 63.16 |
| 0.00 | 124.21 | 24.00 | ||||
| 58 | Holy Family School | Jasper, Indiana | 115-01338 | 207.18 | 136.13 | 71.05 |
| 0.00 | 114.96 | 27.00 | ||||
| 59 | saint peter imagination program | St. Peter, Minnesota | 123-83504 | 203.43 | 147.30 | 56.13 |
| 0.00 | 124.39 | 21.33 | ||||
| 60 | 163-07gradedschool | Rio De Janeiro, Brazil | 163-32762 | 196.16 | 137.40 | 58.76 |
| 0.00 | 116.03 | 22.33 | ||||
| 61 | Central Cass School | Casselton, North Dakota | 128-42617 | 179.13 | 124.74 | 54.39 |
| 0.00 | 105.34 | 20.67 |
D: Chorific!, Secondary Level
| Rank | Name | Town | Mbrshp# | Total | Central | Instant |
|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwInst | ||||
| 1 | Faith Academy of Bellville | Bellville, Texas | 750-90263 | 370.90 | 293.19 | 77.71 |
| 0.00 | 260.50 | 68.00 | ||||
| 2 | St. Matthew Lutheran Church and | Walled Lake, Michigan | 122-45551 | 358.97 | 270.40 | 88.57 |
| 0.00 | 240.25 | 77.50 | ||||
| 3 | Greenville ISD | GREEVILLE, Texas | 750-85814 | 355.61 | 270.47 | 85.14 |
| 0.00 | 240.31 | 74.50 | ||||
| 4 | Narraguagus High School | Harrington, Maine | 121-80631 | 353.36 | 253.36 | 100.00 |
| 0.00 | 225.11 | 87.50 | ||||
| 5 | Ashwaubenon Schools | Green Bay, Wisconsin | 148-31529 | 350.76 | 280.19 | 70.57 |
| 0.00 | 248.95 | 61.75 | ||||
| 6T | Germantown High School | Germantown, Wisconsin | 148-14667 | 345.71 | 300.00 | 45.71 |
| 0.00 | 266.55 | 40.00 | ||||
| 6T | Howard - Suamico School Dist. | Green Bay, Wisconsin | 148-37972 | 344.75 | 292.46 | 52.29 |
| 0.00 | 259.85 | 45.75 | ||||
| 7 | Algonquin Regional High School | Northborough, Massachusetts | 119-69100 | 344.09 | 267.80 | 76.29 |
| 0.00 | 237.94 | 66.75 | ||||
| 8 | Dobbs Ferry MS/HS | Dobbs Ferry, New York | 134-09660 | 339.40 | 286.26 | 53.14 |
| 0.00 | 254.34 | 46.50 | ||||
| 9 | Recessive Orange Genes | Redmond, Washington | 147-70815 | 335.40 | 258.83 | 76.57 |
| 0.00 | 229.97 | 67.00 | ||||
| 10 | The Stox 5 | Columbus, Indiana | 115-90692 | 333.99 | 282.85 | 51.14 |
| 0.00 | 251.31 | 44.75 | ||||
| 11 | The Seven Minstrels | New Market, Maryland | 120-72151 | 328.04 | 285.47 | 42.57 |
| 0.00 | 253.64 | 37.25 | ||||
| 12 | Central Kitsap Junior High | Silverdale, Washington | 147-50575 | 326.96 | 260.39 | 66.57 |
| 0.00 | 231.36 | 58.25 | ||||
| 13T | North Bossier Parish Independent | Shreveport, Louisiana | 118-83547 | 324.65 | 269.51 | 55.14 |
| 0.00 | 239.46 | 48.25 | ||||
| 13T | Centerville High School | Centerville, Ohio | 135-62691 | 324.25 | 292.25 | 32.00 |
| 0.00 | 259.66 | 28.00 | ||||
| 14 | Eden Prairie High School | Minneapolis, Minnesota | 123-11808 | 322.14 | 253.57 | 68.57 |
| 0.00 | 225.30 | 60.00 | ||||
| 15T | Grosse Pointe South - Altovilla | Grosse Pointe Park, Michigan | 122-56055 | 319.20 | 274.63 | 44.57 |
| 0.00 | 244.01 | 39.00 | ||||
| 15T | Carroll Community Schools | Carroll, Iowa | 112-03087 | 319.19 | 251.19 | 68.00 |
| 0.00 | 223.18 | 59.50 | ||||
| 15T | Bob Jones High School | Madison, Alabama | 102-41483 | 319.09 | 270.80 | 48.29 |
| 0.00 | 240.61 | 42.25 | ||||
| 16 | Loretto Abbel C.S.S. | Toronto, Ontario | 154-49558 | 317.94 | 236.80 | 81.14 |
| 0.00 | 210.40 | 71.00 | ||||
| 17T | Marion Senior High School | Chilhowie, Virginia | 145-49693 | 313.31 | 243.88 | 69.43 |
| 0.00 | 216.69 | 60.75 | ||||
| 17T | St. Michael Albertville Schools | ALBERTVILLE, Minnesota | 123-38010 | 313.21 | 243.50 | 69.71 |
| 0.00 | 216.35 | 61.00 | ||||
| 18T | WARSZAWA | Otwock, Poland | 178-40903 | 310.53 | 239.10 | 71.43 |
| 0.00 | 212.44 | 62.50 | ||||
| 18T | Yorktown High School | Yorktown Heights, New York | 134-20176 | 310.01 | 273.15 | 36.86 |
| 0.00 | 242.69 | 32.25 | ||||
| 19T | Wayzata Schools D | Plymouth, Minnesota | 123-94781 | 307.42 | 217.99 | 89.43 |
| 0.00 | 193.68 | 78.25 | ||||
