Results: Challenge E: Switch!
The Destination: Where This Challenge Will Take You!
Did you ever have to make up your mind? Choose one thing and leave the other behind? Not this time! You don't have to make up your mind - you get to try something two different ways! You will test your Structure's strength one way, and then…SWITCH! You test your Structure another way. You will also pull some other SWITCHES to show how one item can do different jobs! So get ready - SWITCHING has never been so much fun!
Destination ImagiNation Global Finals, 2008 SWITCH Results
Destination ImagiNation congratulates all the students who participated in the University of Tennessee, Knoxville tournament. We think you are all winners!
Elementary Level | Middle Level | Secondary Level | University Level
E: SWITCH!, Elementary Level
| Rank | Name | Town | Mbrshp# | Total | Central | OWH | Side | Instant | |
|---|---|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwOWH | Sum2-3 | RwSide | RwInst | ||||
| 1 | Ridglea Hills Elementary | Fort Worth, Texas | 750-65668 | 374.33 | 219.59 | 139.46 | 60.00 | 94.74 | |
| 0.00 | 188.85 | 1705.00 | 49.39 | 46.18 | 42.00 | ||||
| 2 | KASI - South Korea | Yeoksam1-Dong 647-9, Korea | 171-99386 | 354.14 | 240.00 | 155.00 | 45.72 | 68.42 | |
| 0.00 | 206.40 | 1895.00 | 51.40 | 35.19 | 30.33 | ||||
| 3 | Changi an Elementary School | Beijing, China | 185-05327 | 335.61 | 211.52 | 133.32 | 52.65 | 71.44 | |
| 0.00 | 181.91 | 1630.00 | 48.59 | 40.52 | 31.67 | ||||
| 4 | Sevastopol School | Sturgeon Bay, Wisconsin | 148-29934 | 331.21 | 227.05 | 147.23 | 48.51 | 55.65 | |
| 0.00 | 195.26 | 1800.00 | 48.03 | 37.34 | 24.67 | ||||
| 5 | Klien ISD | Spring, Texas | 750-68145 | 317.46 | 197.95 | 126.37 | 46.58 | 72.93 | |
| 0.00 | 170.24 | 1545.00 | 43.87 | 35.85 | 32.33 | ||||
| 6 | Kasi South Korea | Yeoksam1-Dong 647-9, Korea | 171-43040 | 315.59 | 209.49 | 135.37 | 48.96 | 57.14 | |
| 0.00 | 180.16 | 1655.00 | 44.79 | 37.68 | 25.33 | ||||
| 7 | Troy Creative Minds | Troy, Michigan | 122-54891 | 300.99 | 175.93 | 107.97 | 43.11 | 81.95 | |
| 0.00 | 151.30 | 1320.00 | 43.33 | 33.18 | 36.33 | ||||
| 8 | Precious Blood School | Jasper, Indiana | 115-61927 | 283.55 | 173.67 | 105.51 | 39.21 | 70.67 | |
| 0.00 | 149.36 | 1290.00 | 43.85 | 30.18 | 31.33 | ||||
| 9 | Garfield Elementary School | Clovis, California | 105-18555 | 278.06 | 184.37 | 113.69 | 41.81 | 51.88 | |
| 0.00 | 158.56 | 1390.00 | 44.87 | 32.18 | 23.00 | ||||
| 10T | Zhongguancun No.1 Elementary Sch | Beijing, China | 185-01230 | 274.88 | 152.31 | 83.84 | 51.13 | 71.44 | |
| 0.00 | 130.99 | 1025.00 | 47.15 | 39.35 | 31.67 | ||||
| 10T | Harker School K-5 | Sunnyvale, California | 105-77156 | 274.83 | 183.16 | 112.88 | 43.55 | 48.12 | |
| 0.00 | 157.52 | 1380.00 | 44.64 | 33.52 | 21.33 | ||||
| 11 | Harker School K-5 | Saratogo, California | 105-75232 | 256.45 | 143.40 | 80.98 | 43.12 | 69.93 | |
| 0.00 | 123.32 | 990.00 | 42.34 | 33.19 | 31.00 | ||||
| 12T | Aberdeen Schools | Aberdeen, South Dakota | 141-59553 | 250.99 | 144.63 | 87.52 | 39.43 | 66.93 | |
| 0.00 | 124.38 | 1070.00 | 36.86 | 30.35 | 29.67 | ||||
| 12T | Blue Star Elementary | Hamilton, Michigan | 122-09326 | 250.38 | 124.77 | 61.35 | 42.89 | 82.72 | |
| 0.00 | 107.30 | 750.00 | 45.95 | 33.01 | 36.67 | ||||
| 13 | Wayzata Schools A | PLYMOUTH, Minnesota | 123-20598 | 248.78 | 116.43 | 55.21 | 38.35 | 94.00 | |
| 0.00 | 100.13 | 675.00 | 44.92 | 29.52 | 41.67 | ||||
| 14 | Unified School District of DePer | DePere, Wisconsin | 148-85363 | 244.36 | 139.87 | 71.16 | 46.58 | 57.91 | |
| 0.00 | 120.29 | 870.00 | 49.13 | 35.85 | 25.67 | ||||
| 15T | Ottawa Hills Local Schools | Toledo, Ohio | 135-89350 | 242.30 | 98.97 | 37.63 | 43.33 | 100.00 | |
| 0.00 | 85.11 | 460.00 | 47.48 | 33.35 | 44.33 | ||||
| 15T | Windham Center School | Windham, New Hampshire | 130-12470 | 242.20 | 127.53 | 65.03 | 48.51 | 66.16 | |
| 0.00 | 109.68 | 795.00 | 44.65 | 37.34 | 29.33 | ||||
| 16 | Fengshushan Elementary School | Beijing, China | 185-92914 | 241.11 | 153.20 | 85.47 | 43.54 | 44.37 | |
| 0.00 | 131.75 | 1045.00 | 46.28 | 33.51 | 19.67 | ||||
| 17 | Belmont Elementart | Pueblo, Colorado | 106-72048 | 239.95 | 111.48 | 49.08 | 50.26 | 78.21 | |
| 0.00 | 95.87 | 600.00 | 46.79 | 38.68 | 34.67 | ||||
| 18 | Sheridan Schools #2 | Sheridan, Wyoming | 150-48094 | 232.09 | 109.16 | 41.31 | 58.26 | 64.67 | |
| 0.00 | 93.88 | 505.00 | 52.57 | 44.84 | 28.67 | ||||
| 19 | Bernards Township - Mt. Prospect | Basking Ridge, New Jersey | 131-78651 | 223.34 | 102.80 | 45.40 | 41.59 | 78.95 | |
| 0.00 | 88.41 | 555.00 | 43.01 | 32.01 | 35.00 | ||||
| 20 | Old Donation Center | Virginia Beach, Virginia | 145-66748 | 219.29 | 115.73 | 57.66 | 39.65 | 63.91 | |
| 0.00 | 99.53 | 705.00 | 41.87 | 30.52 | 28.33 | ||||
| 21T | St. Augustine Cathedral School | Kalamazoo, Michigan | 122-11126 | 217.79 | 103.29 | 50.71 | 37.06 | 77.44 | |
| 0.00 | 88.83 | 620.00 | 38.12 | 28.52 | 34.33 | ||||
| 21T | South Davis Elementary | Orchard Park, New York | 134-97306 | 217.71 | 104.76 | 45.40 | 43.76 | 69.19 | |
| 0.00 | 90.09 | 555.00 | 44.69 | 33.68 | 30.67 | ||||
| 22 | Colorado Academy | Littleton, Colorado | 106-73076 | 215.54 | 115.36 | 51.12 | 46.79 | 53.39 | |
| 0.00 | 99.21 | 625.00 | 48.09 | 36.01 | 23.67 | ||||
| 23 | Northwest Plains | Lubbock, Texas | 750-15135 | 213.65 | 113.90 | 52.35 | 46.36 | 53.39 | |
| 0.00 | 97.95 | 640.00 | 45.60 | 35.68 | 23.67 | ||||
| 24T | Remington Elementary | TULSA, Oklahoma | 136-07300 | 211.58 | 123.66 | 62.98 | 43.55 | 44.37 | |
| 0.00 | 106.35 | 770.00 | 43.37 | 33.52 | 19.67 | ||||
| 24T | Hollis Elementary Schools | Hollis, New Hampshire | 130-28926 | 210.94 | 131.33 | 71.16 | 40.52 | 39.09 | |
| 0.00 | 112.94 | 870.00 | 41.78 | 31.19 | 17.33 | ||||
| 25 | Trahan School | Tewksbury, Massachusetts | 119-65476 | 210.47 | 91.03 | 36.40 | 38.98 | 80.46 | |
| 0.00 | 78.29 | 445.00 | 41.89 | 30.00 | 35.67 | ||||
| 26 | Montessori Peaks Academy | Littleton, Colorado | 106-47876 | 208.31 | 106.33 | 50.71 | 44.84 | 57.14 | |
| 0.00 | 91.44 | 620.00 | 40.73 | 34.51 | 25.33 | ||||
| 27T | Wilson | Westfield, New Jersey | 131-46352 | 206.59 | 99.27 | 41.31 | 41.16 | 66.16 | |
| 0.00 | 85.37 | 505.00 | 44.06 | 31.68 | 29.33 | ||||
| 27T | St. Peter's Rockers | JEFFERSON CITY, Missouri | 124-77410 | 205.79 | 86.45 | 38.85 | 38.13 | 81.21 | |
| 0.00 | 74.35 | 475.00 | 35.50 | 29.35 | 36.00 | ||||
| 27T | SBEC | Southaven, Mississippi | 125-24154 | 205.68 | 82.01 | 26.99 | 43.97 | 79.70 | |
| 0.00 | 70.53 | 330.00 | 43.54 | 33.84 | 35.33 | ||||
| 28T | Alexandria Community Program | Alexandria, Minnesota | 123-02913 | 203.28 | 68.37 | 21.68 | 37.91 | 97.00 | |
| 0.00 | 58.80 | 265.00 | 37.12 | 29.18 | 43.00 | ||||
| 28T | Marysville Schools | Marysville, Ohio | 135-47932 | 202.62 | 93.93 | 36.81 | 51.55 | 57.14 | |
| 0.00 | 80.78 | 450.00 | 43.97 | 39.68 | 25.33 | ||||
| 29T | Trent Elementary | Pleasant Hill, Oregon | 137-11142 | 201.25 | 112.19 | 57.66 | 39.43 | 49.63 | |
| 0.00 | 96.48 | 705.00 | 38.82 | 30.35 | 22.00 | ||||
| 29T | North Bend Elementary School | Jarrettsville, Maryland | 120-33322 | 200.37 | 98.60 | 49.49 | 44.63 | 57.14 | |
| 0.00 | 84.80 | 605.00 | 35.31 | 34.35 | 25.33 | ||||
| 30 | Jenifer Elementary | La Plata, Maryland | 120-34230 | 200.09 | 128.99 | 74.84 | 37.26 | 33.84 | |
| 0.00 | 110.93 | 915.00 | 36.09 | 28.68 | 15.00 | ||||
| 31T | Darby School District | Darby, Montana | 126-91914 | 197.04 | 69.34 | 12.68 | 50.26 | 77.44 | |
| 0.00 | 59.63 | 155.00 | 46.95 | 38.68 | 34.33 | ||||
| 31T | Paul H. Cale Elementary | Charlottesville, Virginia | 145-61607 | 196.89 | 79.56 | 24.95 | 42.89 | 74.44 | |
| 0.00 | 68.42 | 305.00 | 43.47 | 33.01 | 33.00 | ||||
| 31T | Ben Franklin PTA | Glen Ellyn, Illinois | 114-70876 | 196.45 | 109.09 | 52.35 | 42.24 | 45.12 | |
| 0.00 | 93.82 | 640.00 | 41.47 | 32.51 | 20.00 | ||||
| 32 | KIES Destination ImagiNation | Korea - KIES | 180-07264 | 194.28 | 84.93 | 32.72 | 37.91 | 71.44 | |
| 0.00 | 73.04 | 400.00 | 40.32 | 29.18 | 31.67 | ||||
| 33T | Union-Endicott SPARK Program | Endicott, New York | 134-37634 | 193.26 | 83.56 | 31.49 | 42.03 | 67.67 | |
| 0.00 | 71.86 | 385.00 | 40.37 | 32.35 | 30.00 | ||||
| 33T | St. John the Baptist | New Haven, Indiana | 115-28270 | 192.51 | 95.65 | 42.53 | 45.72 | 51.14 | |
| 0.00 | 82.26 | 520.00 | 39.73 | 35.19 | 22.67 | ||||
| 34 | Lane Elementary School | Bedford, Massachusetts | 119-64902 | 191.21 | 89.60 | 41.72 | 37.70 | 63.91 | |
| 0.00 | 77.06 | 510.00 | 35.34 | 29.02 | 28.33 | ||||
| 35 | St Hilda's Primary School | Singapore | 177-25606 | 183.21 | 81.33 | 22.90 | 43.97 | 57.91 | |
| 0.00 | 69.94 | 280.00 | 47.04 | 33.84 | 25.67 | ||||
| 36 | W.W. Estes Elementary | Asheville, North Carolina | 127-83277 | 179.28 | 84.24 | 35.58 | 36.39 | 58.65 | |
| 0.00 | 72.45 | 435.00 | 36.87 | 28.01 | 26.00 | ||||
| 37T | Rousseau Elementary School #129 | Lincoln, Nebraska | 129-42137 | 176.26 | 87.84 | 36.40 | 37.28 | 51.14 | |
| 0.00 | 75.54 | 445.00 | 39.14 | 28.69 | 22.67 | ||||
| 37T | KIES Destination ImagiNation | Korea - KIES | 180-00929 | 175.26 | 95.14 | 36.40 | 38.77 | 41.35 | |
| 0.00 | 81.82 | 445.00 | 45.42 | 29.84 | 18.33 | ||||
| 38 | Gurnee Schs GT Program | Wadsworth, Illinois | 114-07947 | 174.60 | 94.08 | 40.49 | 34.66 | 45.86 | |
| 0.00 | 80.91 | 495.00 | 40.42 | 26.68 | 20.33 | ||||
| 39 | Cape St. Claire ES | Annapolis, Maryland | 120-47645 | 173.57 | 95.14 | 40.90 | 41.59 | 36.84 | |
| 0.00 | 81.82 | 500.00 | 40.92 | 32.01 | 16.33 | ||||
| 40 | Crockett Elementary | BRENTWOOD, Tennessee | 142-06478 | 171.81 | 76.87 | 30.67 | 34.03 | 60.91 | |
| 0.00 | 66.11 | 375.00 | 35.44 | 26.19 | 27.00 | ||||
| 41 | Edmondson Elementary School | Brentwood, Tennessee | 142-74891 | 166.55 | 73.19 | 24.13 | 40.73 | 52.63 | |
| 0.00 | 62.94 | 295.00 | 38.81 | 31.35 | 23.33 | ||||
| 42T | Lynden School Dist. Isom Element | Lynden, Washington | 147-99764 | 164.35 | 69.88 | 20.04 | 43.33 | 51.14 | |
| 0.00 | 60.10 | 245.00 | 40.06 | 33.35 | 22.67 | ||||
| 42T | St.Louis Catholic School | Ontario, Ontario | 154-10602 | 163.69 | 65.51 | 16.36 | 38.78 | 59.40 | |
| 0.00 | 56.34 | 200.00 | 39.98 | 29.85 | 26.33 | ||||
| 43T | Shady Grove Elementary School | Glen Allen, Virginia | 145-85946 | 161.73 | 52.17 | 4.09 | 39.63 | 69.93 | |
| 0.00 | 44.87 | 50.00 | 40.78 | 30.50 | 31.00 | ||||
| 43T | Centro Escolar Solalto | GUATEMALA, Guatemala | 160-52295 | 161.62 | 65.95 | 9.00 | 46.79 | 48.88 | |
| 0.00 | 56.72 | 110.00 | 47.72 | 36.01 | 21.67 | ||||
| 44 | Dillsboro Elementary | Aurora, Indiana | 115-43685 | 160.13 | 69.12 | 15.54 | 41.38 | 49.63 | |
| 0.00 | 59.44 | 190.00 | 43.90 | 31.85 | 22.00 | ||||
| 45T | walter jackson | Decatur, Alabama | 102-67234 | 156.95 | 50.50 | 6.54 | 40.29 | 66.16 | |
| 0.00 | 43.43 | 80.00 | 36.89 | 31.01 | 29.33 | ||||
| 45T | Red Pine Elementary | Inver Grove Heights, Minnesota | 123-63531 | 156.09 | 49.64 | 6.54 | 38.78 | 67.67 | |
| 0.00 | 42.69 | 80.00 | 36.15 | 29.85 | 30.00 | ||||
| 46 | Blessed Sacrament | Toronto, Ontario | 154-54800 | 150.59 | 60.02 | 14.31 | 40.94 | 49.63 | |
| 0.00 | 51.62 | 175.00 | 37.31 | 31.51 | 22.00 | ||||
| 47 | Aiken Elementary School | Ontario, Oregon | 137-06118 | 148.67 | 64.28 | 16.77 | 49.81 | 34.58 | |
| 0.00 | 55.28 | 205.00 | 38.51 | 38.34 | 15.33 | ||||
| 48 | Hot Springs IB Schools | Hot Springs, Arkansas | 103-39971 | 145.75 | 52.92 | 6.95 | 40.95 | 51.88 | |
| 0.00 | 45.51 | 85.00 | 38.56 | 31.52 | 23.00 | ||||
| 49 | Old Saybrook Middle School | Old Saybrook, Connecticut | 107-99146 | 144.31 | 55.72 | 10.63 | 35.96 | 52.63 | |
| 0.00 | 47.92 | 130.00 | 37.29 | 27.68 | 23.33 | ||||
| 50 | Scales Elementary School | Brentwood, Tennessee | 142-25450 | 142.83 | 62.48 | 17.18 | 39.00 | 41.35 | |
| 0.00 | 53.73 | 210.00 | 36.55 | 30.02 | 18.33 | ||||
| 51 | Qingdao Jilong Road Elementary S | Beijing, China | 185-89183 | 134.89 | 54.84 | 17.18 | 29.68 | 50.37 | |
| 0.00 | 47.16 | 210.00 | 29.98 | 22.84 | 22.33 | ||||
| 52 | James Culnan Catholic School Gif | Toronto, Ontario | 154-98230 | 130.41 | 54.98 | 8.18 | 40.08 | 35.35 | |
| 0.00 | 47.28 | 100.00 | 39.10 | 30.85 | 15.67 | ||||
| 53 | Clovis Schools | Clovis, New Mexico | 132-62390 | 114.50 | 47.08 | 5.73 | 35.09 | 32.33 | |
| 0.00 | 40.49 | 70.00 | 34.76 | 27.01 | 14.33 | ||||
| 54 | Trinity school | Atlanta, Georgia | 111-66434 | 94.34 | 41.78 | 10.63 | 17.98 | 34.58 | |
| 0.00 | 35.93 | 130.00 | 25.30 | 13.84 | 15.33 |
E: SWITCH!, Middle Level
| Rank | Name | Town | Mbrshp# | Total | Central | OWH | Side | Instant | |
|---|---|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwOWH | Sum2-3 | RwSide | RwInst | ||||
| 1 | Colleyville Middle School | Colleyville, Texas | 750-98958 | 337.26 | 240.00 | 144.14 | 55.74 | 41.52 | |
| 0.00 | 203.81 | 1925.00 | 59.67 | 48.01 | 45.67 | ||||
| 2 | West Geauga Middle School | Chesterland, Ohio | 135-26112 | 318.53 | 219.05 | 130.29 | 53.42 | 46.06 | |
| 0.00 | 186.02 | 1740.00 | 55.73 | 46.01 | 50.67 | ||||
| 3 | Pleasanton DI | Pleasanton, California | 105-33087 | 308.97 | 235.03 | 155.00 | 60.00 | 13.94 | |
| 0.00 | 199.59 | 2070.00 | 44.59 | 51.68 | 15.33 | ||||
| 4 | west ridge middle school | Austin, Texas | 750-73157 | 268.52 | 185.62 | 116.06 | 42.60 | 40.30 | |
| 0.00 | 157.63 | 1550.00 | 41.57 | 36.69 | 44.33 | ||||
| 5 | Valley Springs Middle School | Arden, North Carolina | 127-39609 | 263.70 | 180.26 | 111.57 | 48.59 | 34.85 | |
| 0.00 | 153.08 | 1490.00 | 41.51 | 41.85 | 38.33 | ||||
| 6 | NOVI Wildcats Green | NOVI, Michigan | 122-62649 | 255.49 | 186.70 | 105.95 | 50.91 | 17.88 | |
| 0.00 | 158.55 | 1415.00 | 52.60 | 43.85 | 19.67 | ||||
| 7 | KASI - South Korea | Yeoksam1-Dong 647-9, Korea | 171-58486 | 251.39 | 197.80 | 113.82 | 29.04 | 24.55 | |
| 0.00 | 167.97 | 1520.00 | 54.15 | 25.01 | 27.00 | ||||
| 8 | Katy ISD | Katy, Texas | 750-21320 | 246.83 | 176.92 | 99.96 | 46.27 | 23.64 | |
| 0.00 | 150.24 | 1335.00 | 50.28 | 39.85 | 26.00 | ||||
| 9 | Kennedy Middle School | Germantown, Wisconsin | 148-02549 | 242.46 | 154.00 | 76.75 | 58.46 | 30.00 | |
| 0.00 | 130.78 | 1025.00 | 54.03 | 50.35 | 33.00 | ||||
| 10 | Craver Middle School | Rye, Colorado | 106-00540 | 241.38 | 168.72 | 98.09 | 49.93 | 22.73 | |
| 0.00 | 143.28 | 1310.00 | 45.19 | 43.01 | 25.00 | ||||
| 11 | Dunstan Middle School | Lakewood, Colorado | 106-58766 | 240.17 | 178.01 | 102.21 | 42.77 | 19.39 | |
| 0.00 | 151.17 | 1365.00 | 48.96 | 36.84 | 21.33 | ||||
| 12 | John Glenn Middle School | Bedford, Massachusetts | 119-30355 | 236.02 | 159.68 | 94.35 | 44.52 | 31.82 | |
| 0.00 | 135.60 | 1260.00 | 41.25 | 38.35 | 35.00 | ||||
| 13 | KRAKOW | Otwock, Poland | 178-03159 | 230.75 | 108.02 | 37.81 | 53.03 | 69.70 | |
| 0.00 | 91.73 | 505.00 | 53.92 | 45.68 | 76.67 | ||||
| 14 | Orchard Park Middle School | Orchard Park, New York | 134-57484 | 227.14 | 130.93 | 63.65 | 52.27 | 43.94 | |
| 0.00 | 111.19 | 850.00 | 47.54 | 45.02 | 48.33 | ||||
| 15 | Melinda Pruitt | Chuckey, Tennessee | 142-93532 | 222.60 | 79.05 | 18.72 | 43.55 | 100.00 | |
| 0.00 | 67.13 | 250.00 | 48.41 | 37.51 | 110.00 | ||||
| 16 | Powhatan School | Winchester, Virginia | 145-43656 | 215.91 | 146.49 | 76.75 | 50.33 | 19.09 | |
| 0.00 | 124.40 | 1025.00 | 47.65 | 43.35 | 21.00 | ||||
| 17T | KIES Destination ImagiNation | Korea - KIES | 180-48158 | 214.55 | 155.93 | 83.86 | 38.32 | 20.30 | |
| 0.00 | 132.42 | 1120.00 | 48.56 | 33.01 | 22.33 | ||||
| 17T | Old Saybrook Middle School | Old Saybrook, Connecticut | 107-55144 | 213.84 | 127.30 | 59.15 | 48.97 | 37.57 | |
| 0.00 | 108.10 | 790.00 | 48.95 | 42.18 | 41.33 | ||||
| 18T | Troy Creative Minds | Troy, Michigan | 122-71279 | 209.74 | 144.13 | 71.14 | 49.55 | 16.06 | |
| 0.00 | 122.40 | 950.00 | 51.26 | 42.68 | 17.67 | ||||
| 18T | Olivenhain Pioneer Elementary | Carlsbad, California | 105-25817 | 209.42 | 137.19 | 70.01 | 54.96 | 17.27 | |
| 0.00 | 116.50 | 935.00 | 46.49 | 47.34 | 19.00 | ||||
| 18T | Griggs County Central | Jessie, North Dakota | 128-22745 | 209.34 | 146.15 | 76.75 | 37.74 | 25.45 | |
| 0.00 | 124.11 | 1025.00 | 47.36 | 32.51 | 28.00 | ||||
| 19 | Lakeland Centeral Schools | Cortlandt Manor, New York | 134-04036 | 207.19 | 132.46 | 69.26 | 55.34 | 19.39 | |
| 0.00 | 112.49 | 925.00 | 43.23 | 47.67 | 21.33 | ||||
| 20 | Little Chute Area School Distric | Little Chute, Wisconsin | 148-20600 | 202.71 | 133.98 | 62.90 | 42.98 | 25.75 | |
| 0.00 | 113.78 | 840.00 | 50.88 | 37.02 | 28.33 | ||||
| 21T | Dr. Brown Elementary School | La Plata, Maryland | 120-89440 | 199.63 | 93.73 | 37.44 | 45.29 | 60.61 | |
| 0.00 | 79.60 | 500.00 | 42.16 | 39.01 | 66.67 | ||||
| 21T | Midland School Rochelle Park, NJ | Rochelle Park, New Jersey | 131-77401 | 199.44 | 128.97 | 64.77 | 37.74 | 32.73 | |
| 0.00 | 109.52 | 865.00 | 44.75 | 32.51 | 36.00 | ||||
| 21T | Hadley Junior High School | Glen Ellyn, Illinois | 114-37995 | 199.18 | 116.08 | 57.28 | 37.95 | 45.15 | |
| 0.00 | 98.58 | 765.00 | 41.30 | 32.69 | 49.67 | ||||
| 22T | Hopkins Community Education | Minnetonka, Minnesota | 123-03997 | 198.34 | 139.12 | 72.26 | 38.92 | 20.30 | |
| 0.00 | 118.14 | 965.00 | 45.88 | 33.52 | 22.33 | ||||
| 22T | Centennial Middle School | Lino Lakes, Minnesota | 123-34551 | 197.38 | 134.58 | 67.02 | 40.07 | 22.73 | |
| 0.00 | 114.29 | 895.00 | 47.27 | 34.51 | 25.00 | ||||
| 23 | St. John the Baptist | New Haven, Indiana | 115-23497 | 194.55 | 104.94 | 46.80 | 43.55 | 46.06 | |
| 0.00 | 89.12 | 625.00 | 42.32 | 37.51 | 50.67 | ||||
| 24 | Holt Schools | Holt, Michigan | 122-78493 | 192.52 | 110.62 | 56.16 | 49.17 | 32.73 | |
| 0.00 | 93.94 | 750.00 | 37.78 | 42.35 | 36.00 | ||||
| 25 | Cloquet Public Schools | Cloquet, Minnesota | 123-04172 | 188.97 | 99.74 | 41.93 | 47.41 | 41.82 | |
| 0.00 | 84.70 | 560.00 | 42.77 | 40.84 | 46.00 | ||||
| 26 | Benjamin Tasker MS | Bowie, Maryland | 120-55026 | 187.42 | 133.98 | 76.75 | 41.62 | 11.82 | |
| 0.00 | 113.78 | 1025.00 | 37.03 | 35.85 | 13.00 | ||||
| 27 | JGEMS / Judson | Salem, Oregon | 137-58031 | 183.88 | 126.35 | 65.89 | 42.98 | 14.55 | |
| 0.00 | 107.30 | 880.00 | 41.41 | 37.02 | 16.00 | ||||
| 28T | Neff Elementary | MIAMISBURG, Ohio | 135-56669 | 179.10 | 97.40 | 37.44 | 44.13 | 37.57 | |
| 0.00 | 82.71 | 500.00 | 45.27 | 38.01 | 41.33 | ||||
| 28T | Harrisonville MS | Harrisonville, Missouri | 124-99680 | 178.84 | 89.67 | 32.20 | 33.11 | 56.06 | |
| 0.00 | 76.15 | 430.00 | 43.95 | 28.52 | 61.67 | ||||
| 29 | Transfiguration of Our Lord | Toronto, Ontario | 154-28384 | 178.03 | 93.56 | 31.45 | 45.68 | 38.79 | |
| 0.00 | 79.45 | 420.00 | 48.00 | 39.35 | 42.67 | ||||
| 30 | Carl Junction JHS | Carl Junction, Missouri | 124-87137 | 175.88 | 113.89 | 48.30 | 42.60 | 19.39 | |
| 0.00 | 96.72 | 645.00 | 48.42 | 36.69 | 21.33 | ||||
| 31 | Otte Middle School | Blair, Nebraska | 129-64393 | 172.63 | 100.07 | 39.31 | 41.04 | 31.52 | |
| 0.00 | 84.98 | 525.00 | 45.67 | 35.35 | 34.67 | ||||
| 32T | Indain Trail Middle School | Johnson City, Tennessee | 142-03221 | 169.36 | 109.22 | 51.67 | 43.17 | 16.97 | |
| 0.00 | 92.75 | 690.00 | 41.08 | 37.18 | 18.67 | ||||
| 32T | Bernards Township William Annin | Basking Ridge, New Jersey | 131-94296 | 169.01 | 93.96 | 31.45 | 48.39 | 26.66 | |
| 0.00 | 79.79 | 420.00 | 48.34 | 41.68 | 29.33 | ||||
| 32T | Bel Air Middle School | Bel Air, Maryland | 120-61730 | 168.93 | 118.56 | 57.66 | 37.94 | 12.43 | |
| 0.00 | 100.68 | 770.00 | 43.02 | 32.68 | 13.67 | ||||
| 33 | J.T. Henley Middle School | Crozet, Virginia | 145-62110 | 162.88 | 99.49 | 36.32 | 40.66 | 22.73 | |
| 0.00 | 84.49 | 485.00 | 48.17 | 35.02 | 25.00 | ||||
| 34 | Duffins Bay Public School | Ajax, Ontario | 154-97210 | 157.16 | 79.45 | 26.96 | 38.32 | 39.39 | |
| 0.00 | 67.47 | 360.00 | 40.51 | 33.01 | 43.33 | ||||
| 35 | Crossler Middle School | Salem, Oregon | 137-05913 | 152.26 | 91.91 | 36.32 | 40.65 | 19.70 | |
| 0.00 | 78.05 | 485.00 | 41.73 | 35.01 | 21.67 | ||||
| 36 | Bryant Academy | Claremont, New Hampshire | 130-73431 | 150.54 | 61.17 | 13.48 | 37.55 | 51.82 | |
| 0.00 | 51.95 | 180.00 | 38.47 | 32.34 | 57.00 | ||||
| 37T | Springport Public Schools | Springport, Michigan | 122-41202 | 149.15 | 70.17 | 14.98 | 41.41 | 37.57 | |
| 0.00 | 59.59 | 200.00 | 44.61 | 35.67 | 41.33 | ||||
| 37T | Douglas Schools | Douglas, Wyoming | 150-52434 | 148.27 | 81.35 | 27.71 | 42.98 | 23.94 | |
| 0.00 | 69.08 | 370.00 | 41.37 | 37.02 | 26.33 | ||||
| 38T | Triton Middle School | ROWLEY, Massachusetts | 119-22704 | 147.83 | 82.52 | 29.95 | 37.74 | 27.57 | |
| 0.00 | 70.08 | 400.00 | 40.13 | 32.51 | 30.33 | ||||
| 38T | Transfiguration of Our Lord | Toronto, Ontario | 154-27817 | 147.66 | 79.70 | 26.96 | 44.32 | 23.64 | |
| 0.00 | 67.68 | 360.00 | 40.72 | 38.17 | 26.00 | ||||
| 39 | Caruso Middle School | Deerfield, Illinois | 114-09654 | 140.51 | 88.29 | 40.81 | 35.25 | 16.97 | |
| 0.00 | 74.98 | 545.00 | 34.17 | 30.36 | 18.67 | ||||
| 40 | Santa Maria | Woodbridge, Ontario | 154-04893 | 137.49 | 84.80 | 37.81 | 33.30 | 19.39 | |
| 0.00 | 72.01 | 505.00 | 34.20 | 28.68 | 21.33 | ||||
| 41 | Mesa Alta Jr. High | Bloomfield, New Mexico | 132-30775 | 133.73 | 48.98 | 0.75 | 30.20 | 54.55 | |
| 0.00 | 41.59 | 10.00 | 40.84 | 26.01 | 60.00 | ||||
| 42 | Elk Point Jefferson School | Elk Point, South Dakota | 141-57872 | 131.93 | 80.73 | 25.08 | 32.72 | 18.48 | |
| 0.00 | 68.56 | 335.00 | 43.48 | 28.18 | 20.33 | ||||
| 43 | Moody Middle School/Henrico Coun | Glen Allen, Virginia | 145-04635 | 130.51 | 79.31 | 19.09 | 34.84 | 16.36 | |
| 0.00 | 67.35 | 255.00 | 48.26 | 30.01 | 18.00 | ||||
| 44T | Powell Middle School | LITTLETON, Colorado | 106-63350 | 129.29 | 80.11 | 26.58 | 35.24 | 13.94 | |
| 0.00 | 68.03 | 355.00 | 41.45 | 30.35 | 15.33 | ||||
| 44T | Fairmeadows PFC | West Des Moines, Iowa | 112-51561 | 128.81 | 62.34 | 11.98 | 39.50 | 26.97 | |
